![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
49 matching datasets. This web page was generated at 2026-10-05T16:12:17Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 0.09394825 | now-1day | 2026-10-05T13:57:00Z | BUOY_NORD_CAP_DE_CREUS_WAVES | BUOY NORD CAP DE CREUS WAVES |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_CDCR_WAVE | BUOY CAP DE CREUS WAVE |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TARR_CTD | BUOY TARRAGONA CTD |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TARR_GILL | BUOY TARRAGONA GILL |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TARR_HMP1 | BUOY TARRAGONA HMP1 |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TARR_HMP2 | BUOY TARRAGONA HMP2 |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TARR_WAVE | BUOY TARRAGONA WAVE |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TARR_YOUN | BUOY TARRAGONA YOUN |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORD_WAVE | BUOY TORDERA WAVE |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORT_ADCP | BUOY CAP DE TORTOSA ADCP |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORT_CTD | BUOY CAP DE TORTOSA CTD |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORT_GILL | BUOY CAP DE TORTOSA GILL |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORT_HMP1 | BUOY CAP DE TORTOSA HMP1 |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORT_HMP2 | BUOY CAP DE TORTOSA HMP2 |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORT_WAVE | BUOY CAP DE TORTOSA WAVE |
| ███ 0.07033688 | now-1day | 2026-10-05T14:31:00Z | BUOY_TORT_YOUN | BUOY CAP DE TORTOSA YOUN |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_CDCR_ADCP | BUOY CAP DE CREUS ADCP |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_CDCR_CTD | BUOY CAP DE CREUS CTD |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_CDCR_GILL | BUOY CAP DE CREUS GILL |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_CDCR_HMP1 | BUOY CAP DE CREUS HMP1 |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_CDCR_HMP2 | BUOY CAP DE CREUS HMP2 |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_CDCR_YOUN | BUOY CAP DE CREUS YOUN |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_TARR_ADCP | BUOY TARRAGONA ADCP |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_TORD_ADCP | BUOY TORDERA ADCP |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_TORD_CTD | BUOY TORDERA CTD |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_TORD_GILL | BUOY TORDERA GILL |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_TORD_HMP1 | BUOY TORDERA HMP1 |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_TORD_HMP2 | BUOY TORDERA HMP2 |
| ███ 0.06339236 | now-1day | 2026-10-05T14:41:00Z | BUOY_TORD_YOUN | BUOY TORDERA YOUN |
| ███ 0.058531195 | now-1day | 2026-10-05T14:48:00Z | BUOY_MEDES_CTD | BUOY MEDES CTD |
| ███ 0.058531195 | now-1day | 2026-10-05T14:48:00Z | BUOY_SUD_CAP_DE_CREUS_CTD | BUOY SUD CAP DE CREUS CTD |
| ███ 0.051586673 | now-1day | 2026-10-05T14:58:00Z | BUOY_NORD_CAP_DE_CREUS_ADCP | BUOY NORD CAP DE CREUS ADCP |
| ███ 0.051586673 | now-1day | 2026-10-05T14:58:00Z | BUOY_SUD_CAP_DE_CREUS_ADCP | BUOY SUD CAP DE CREUS ADCP |
| ███ 0.050892223 | now-1day | 2026-10-05T14:59:00Z | BUOY_MEDES_ADCP | BUOY MEDES ADCP |
| ███ 0.050892223 | now-1day | 2026-10-05T14:59:00Z | BUOY_MONTGO_ADCP | BUOY MONTGO ADCP |
| ███ 0.05019777 | now-1day | 2026-10-05T15:00:00Z | BUOY_NORD_CAP_DE_CREUS_CTD | BUOY NORD CAP DE CREUS CTD |
| ███ 0.030621406 | now-3days | 2026-10-05T14:00:00Z | HF_Radar_L3B_v3 | HF Radar Current Surface Ocean Velocity - L3B v3 |
| ███ 0.025197491 | now-1day | 2026-10-05T15:36:00Z | BUOY_SUD_CAP_DE_CREUS_WAVES | BUOY SUD CAP DE CREUS WAVES |
| ███ 0.02450304 | now-1day | 2026-10-05T15:37:00Z | BUOY_MEDES_WAVES | BUOY MEDES WAVES |
| ███ 0.02450304 | now-1day | 2026-10-05T15:37:00Z | BUOY_MONTGO_WAVES | BUOY MONTGO WAVES |
| ███ 0.023808587 | now-1day | 2026-10-05T15:38:00Z | BUOY_MONTGO_CTD | BUOY MONTGO CTD |
| ███ 0.022419682 | now-1day | 2026-10-05T15:40:00Z | BUOY_MEDES_METEO | BUOY MEDES METEO |
| ███ 0.022419682 | now-1day | 2026-10-05T15:40:00Z | BUOY_MONTGO_METEO | BUOY MONTGO METEO |
| ███ 0.022419682 | now-1day | 2026-10-05T15:40:00Z | BUOY_NORD_CAP_DE_CREUS_METEO | BUOY NORD CAP DE CREUS METEO |
| ███ 0.022419682 | now-1day | 2026-10-05T15:40:00Z | BUOY_SUD_CAP_DE_CREUS_METEO | BUOY SUD CAP DE CREUS METEO |
| ███ -0.053970058 | now-1day | 2026-10-05T17:30:00Z | BUOY_SOMO_ADCP | BUOY SOMORROSTRO ADCP |
| ███ -0.053970058 | now-1day | 2026-10-05T17:30:00Z | BUOY_SOMO_CTD | BUOY SOMORROSTRO CTD |
| ███ -0.053970058 | now-1day | 2026-10-05T17:30:00Z | BUOY_SOMO_METEO | BUOY SOMORROSTRO METEO |
| ███ -0.053970058 | now-1day | 2026-10-05T17:30:00Z | BUOY_SOMO_SAMI | BUOY SOMORROSTRO SAMI |
This web page was generated at 2026-10-05T16:12:17Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.