![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
49 matching datasets. This web page was generated at 2026-08-20T08:18:30Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 73.07472 | now-1day | 2026-06-08T06:31:00Z | BUOY_TORD_ADCP | BUOY TORDERA ADCP |
| ███ 73.06778 | now-1day | 2026-06-08T06:41:00Z | BUOY_CDCR_ADCP | BUOY CAP DE CREUS ADCP |
| ███ 73.06778 | now-1day | 2026-06-08T06:41:00Z | BUOY_TARR_ADCP | BUOY TARRAGONA ADCP |
| ███ 73.06083 | now-1day | 2026-06-08T06:51:00Z | BUOY_TORT_ADCP | BUOY CAP DE TORTOSA ADCP |
| ███ 56.740414 | now-3days | 2026-03-03T03:00:00Z | HF_Radar_L3B | HF Radar Current Surface Ocean Velocity - L3B |
| ███ 0.91910875 | now-1day | 2026-08-19T10:15:00Z | BUOY_SOMO_ADCP | BUOY SOMORROSTRO ADCP |
| ███ 0.91910875 | now-1day | 2026-08-19T10:15:00Z | BUOY_SOMO_CTD | BUOY SOMORROSTRO CTD |
| ███ 0.91910875 | now-1day | 2026-08-19T10:15:00Z | BUOY_SOMO_METEO | BUOY SOMORROSTRO METEO |
| ███ 0.91910875 | now-1day | 2026-08-19T10:15:00Z | BUOY_SOMO_SAMI | BUOY SOMORROSTRO SAMI |
| ███ 0.05591361 | now-1day | 2026-08-20T06:58:00Z | BUOY_NORD_CAP_DE_CREUS_ADCP | BUOY NORD CAP DE CREUS ADCP |
| ███ 0.05591361 | now-1day | 2026-08-20T06:58:00Z | BUOY_SUD_CAP_DE_CREUS_ADCP | BUOY SUD CAP DE CREUS ADCP |
| ███ 0.055219162 | now-1day | 2026-08-20T06:59:00Z | BUOY_MEDES_ADCP | BUOY MEDES ADCP |
| ███ 0.055219162 | now-1day | 2026-08-20T06:59:00Z | BUOY_MONTGO_ADCP | BUOY MONTGO ADCP |
| ███ 0.05452472 | now-1day | 2026-08-20T07:00:00Z | BUOY_MONTGO_CTD | BUOY MONTGO CTD |
| ███ 0.05452472 | now-1day | 2026-08-20T07:00:00Z | BUOY_NORD_CAP_DE_CREUS_CTD | BUOY NORD CAP DE CREUS CTD |
| ███ 0.035774704 | now-1day | 2026-08-20T07:27:00Z | BUOY_MEDES_CTD | BUOY MEDES CTD |
| ███ 0.035774704 | now-1day | 2026-08-20T07:27:00Z | BUOY_SUD_CAP_DE_CREUS_CTD | BUOY SUD CAP DE CREUS CTD |
| ███ 0.032996923 | now-1day | 2026-08-20T07:31:00Z | BUOY_CDCR_WAVE | BUOY CAP DE CREUS WAVE |
| ███ 0.032996923 | now-1day | 2026-08-20T07:31:00Z | BUOY_TARR_WAVE | BUOY TARRAGONA WAVE |
| ███ 0.032996923 | now-1day | 2026-08-20T07:31:00Z | BUOY_TORD_WAVE | BUOY TORDERA WAVE |
| ███ 0.032996923 | now-1day | 2026-08-20T07:31:00Z | BUOY_TORT_WAVE | BUOY CAP DE TORTOSA WAVE |
| ███ 0.028830254 | now-1day | 2026-08-20T07:37:00Z | BUOY_MEDES_WAVES | BUOY MEDES WAVES |
| ███ 0.028830254 | now-1day | 2026-08-20T07:37:00Z | BUOY_MONTGO_WAVES | BUOY MONTGO WAVES |
| ███ 0.028830254 | now-1day | 2026-08-20T07:37:00Z | BUOY_NORD_CAP_DE_CREUS_WAVES | BUOY NORD CAP DE CREUS WAVES |
| ███ 0.028830254 | now-1day | 2026-08-20T07:37:00Z | BUOY_SUD_CAP_DE_CREUS_WAVES | BUOY SUD CAP DE CREUS WAVES |
| ███ 0.02674692 | now-1day | 2026-08-20T07:40:00Z | BUOY_MEDES_METEO | BUOY MEDES METEO |
| ███ 0.02674692 | now-1day | 2026-08-20T07:40:00Z | BUOY_MONTGO_METEO | BUOY MONTGO METEO |
| ███ 0.02674692 | now-1day | 2026-08-20T07:40:00Z | BUOY_NORD_CAP_DE_CREUS_METEO | BUOY NORD CAP DE CREUS METEO |
| ███ 0.02674692 | now-1day | 2026-08-20T07:40:00Z | BUOY_SUD_CAP_DE_CREUS_METEO | BUOY SUD CAP DE CREUS METEO |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_CDCR_CTD | BUOY CAP DE CREUS CTD |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_CDCR_GILL | BUOY CAP DE CREUS GILL |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_CDCR_HMP1 | BUOY CAP DE CREUS HMP1 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_CDCR_HMP2 | BUOY CAP DE CREUS HMP2 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_CDCR_YOUN | BUOY CAP DE CREUS YOUN |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TARR_CTD | BUOY TARRAGONA CTD |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TARR_GILL | BUOY TARRAGONA GILL |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TARR_HMP1 | BUOY TARRAGONA HMP1 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TARR_HMP2 | BUOY TARRAGONA HMP2 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TARR_YOUN | BUOY TARRAGONA YOUN |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORD_CTD | BUOY TORDERA CTD |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORD_GILL | BUOY TORDERA GILL |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORD_HMP1 | BUOY TORDERA HMP1 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORD_HMP2 | BUOY TORDERA HMP2 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORD_YOUN | BUOY TORDERA YOUN |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORT_CTD | BUOY CAP DE TORTOSA CTD |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORT_GILL | BUOY CAP DE TORTOSA GILL |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORT_HMP1 | BUOY CAP DE TORTOSA HMP1 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORT_HMP2 | BUOY CAP DE TORTOSA HMP2 |
| ███ 0.026052475 | now-1day | 2026-08-20T07:41:00Z | BUOY_TORT_YOUN | BUOY CAP DE TORTOSA YOUN |
This web page was generated at 2026-08-20T08:18:30Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.