ICATMAR ERDDAP
Easier access to scientific data
| ?    
Brought to you by ICATMAR    

ERDDAP > Status

Current time is 2026-07-07T15:45:17+00:00
Startup was at  2026-05-08T14:19:58+00:00
Last major LoadDatasets started 4m 26s ago and finished after 10 seconds.
Currently, no dataset is loading.
nGridDatasets  = 2
nTableDatasets = 5
nTotalDatasets = 7
n Datasets Failed To Load (in the last major LoadDatasets) = 2
    HF_Radar_L3, HF_Radar_L2B, (end)
Unique users (since startup)                            n = 0
Response Failed    Time (since last major LoadDatasets) n =        0
Response Failed    Time (since last Daily Report)       n =        0
Response Failed    Time (since startup)                 n =        5,  median ~=       35 ms
Response Succeeded Time (since last major LoadDatasets) n =        0
Response Succeeded Time (since last Daily Report)       n =      224,  median ~=        1 ms
Response Succeeded Time (since startup)                 n =    23828,  median ~=        2 ms
TaskThread has finished 0 out of 0 tasks.  Currently, no task is running.
TaskThread Failed    Time (since last Daily Report)     n =        0
TaskThread Failed    Time (since startup)               n =        0
TaskThread Succeeded Time (since last Daily Report)     n =        0
TaskThread Succeeded Time (since startup)               n =        0
EmailThread has sent 1402 out of 1563 emails.  Currently, the thread is sleeping.
EmailThread Failed    Time (since last Daily Report)    n =      128,  median ~=        0 ms
EmailThread Succeeded Time (since last Daily Report)    n =        0
TouchThread has finished 0 out of 0 touches.  Currently, the thread is sleeping.
TouchThread Failed    Time (since last Daily Report)    n =        0
TouchThread Succeeded Time (since last Daily Report)    n =        0
OS info: totalCPULoad=0.06592665 processCPULoad=0.0014396047 totalMemory=3921MB freeMemory=775MB totalSwapSpace=4091MB freeSwapSpace=1414MB
Number of active requests=1
Number of threads: Tomcat-waiting=13, inotify=2, other=12
0 gc calls, 0 requests shed, and 0 dangerousMemoryEmails since last major LoadDatasets
MemoryInUse=   114 MB (highWaterMark=   488 MB) (Xmx ~= 2048 MB)

Major LoadDatasets Time Series: MLD    Datasets Loaded               Requests (median times in ms)                Number of Threads      MB    gc   Open
  timestamp                    time   nTry nFail nTotal  nSuccess (median) nFail (median) shed memFail tooMany  tomWait inotify other  inUse Calls Files
----------------------------  -----   -----------------  -----------------------------------------------------  ---------------------  ----- ----- -----
  2026-07-07T15:40:56+00:00      5s      4     2      7         4 (   100)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T15:25:55+00:00      4s      2     2      7         4 (   200)     0 (     0)    0       0       0       14       2    12     93     0    0%
  2026-07-07T15:10:59+00:00      8s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-07T14:55:53+00:00      2s      3     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T14:40:56+00:00      6s      2     2      7         5 (    15)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T14:26:05+00:00     15s      4     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     99     0    0%
  2026-07-07T14:11:07+00:00     17s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T13:56:06+00:00     16s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T13:40:59+00:00      9s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T13:25:56+00:00      6s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     99     0    0%
  2026-07-07T13:12:52+00:00    103s      4     2      7         6 (    50)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T12:55:46+00:00      2s      2     2      7        15 (    12)     0 (     0)    0       0       0       14       2    12     89     0    0%
  2026-07-07T12:40:45+00:00      1s      2     2      7        22 (     0)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-07T12:25:45+00:00      1s      2     2      7         5 (     4)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T12:10:45+00:00      2s      4     2      7        10 (     0)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-07T11:55:45+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T11:40:45+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-07T11:25:45+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-07T11:10:45+00:00      1s      4     2      7         8 (     4)     0 (     0)    0       0       0       14       2    12     89     0    0%
  2026-07-07T10:55:45+00:00      1s      2     2      7         5 (   750)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T10:40:45+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T10:25:45+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T10:10:45+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T09:55:45+00:00      1s      4     2      7        26 (     0)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T09:40:44+00:00      1s      2     2      7        13 (     0)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T09:25:44+00:00      1s      2     2      7         6 (     1)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T09:10:44+00:00      1s      2     2      7         5 (     2)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T08:55:44+00:00      1s      4     2      7        10 (     1)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T08:40:44+00:00      1s      2     2      7         5 (    15)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-07T08:25:44+00:00      1s      2     2      7         5 (    15)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-07T08:10:44+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-07T07:55:44+00:00      1s      4     2      7         5 (     1)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-07T07:40:44+00:00      1s      2     2      7         5 (    35)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-07T07:25:44+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     93     0    0%
  2026-07-07T07:10:43+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T06:55:44+00:00      1s      4     2      7        13 (     0)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T06:40:44+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T06:25:44+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T06:10:44+00:00      2s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T05:55:43+00:00      1s      4     2      7         5 (    35)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-07T05:40:43+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     93     0    0%
  2026-07-07T05:25:43+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T05:10:43+00:00      1s      2     2      7         4 (     5)     0 (     0)    0       0       0       14       2    12     87     0    0%
  2026-07-07T04:55:43+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T04:40:45+00:00      3s      4     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T04:25:43+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-07T04:10:43+00:00      1s      2     2      7         5 (     2)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T03:55:43+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     98     0    0%
  2026-07-07T03:40:43+00:00      1s      4     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T03:25:43+00:00      2s      2     2      7         7 (     1)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T03:10:43+00:00      1s      2     2      7         4 (     2)     0 (     0)    0       0       0       14       2    12     93     0    0%
  2026-07-07T02:55:42+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T02:40:43+00:00      1s      4     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     92     0    0%
  2026-07-07T02:25:42+00:00      1s      2     2      7         5 (     2)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T02:10:42+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-07T01:55:42+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     93     0    0%
  2026-07-07T01:40:42+00:00      1s      4     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T01:25:42+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-07T01:10:42+00:00      1s      2     2      7         5 (     1)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-07T00:55:42+00:00      1s      2     2      7         6 (     1)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-07T00:40:42+00:00      1s      4     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-07T00:25:42+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     92     0    0%
  2026-07-07T00:10:44+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-06T23:55:42+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-06T23:40:42+00:00      1s      4     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-06T23:25:42+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-06T23:10:42+00:00      1s      2     2      7         9 (     1)     0 (     0)    0       0       0       14       2    12     84     0    0%
  2026-07-06T22:55:41+00:00      1s      2     2      7        10 (   667)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-06T22:40:42+00:00      1s      4     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     92     0    0%
  2026-07-06T22:25:41+00:00      1s      2     2      7         6 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-06T22:10:41+00:00      1s      2     2      7         6 (     1)     0 (     0)    0       0       0       14       2    12     90     0    0%
  2026-07-06T21:55:41+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     94     0    0%
  2026-07-06T21:40:41+00:00      1s      4     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-06T21:25:41+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-06T21:10:41+00:00      1s      2     2      7         8 (     0)     0 (     0)    0       0       0       14       2    12     95     0    0%
  2026-07-06T20:55:41+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-06T20:40:41+00:00      1s      4     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12     97     0    0%
  2026-07-06T20:25:41+00:00      1s      2     2      7         7 (   150)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-06T20:10:40+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     91     0    0%
  2026-07-06T19:55:40+00:00      1s      2     2      7         5 (     1)     0 (     0)    0       0       0       14       2    12    100     0    0%
  2026-07-06T19:40:40+00:00      1s      4     2      7        13 (    13)     0 (     0)    0       0       0       14       2    12     91     0    0%
  2026-07-06T19:25:40+00:00      1s      2     2      7         6 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-06T19:10:40+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12     96     0    0%
  2026-07-06T18:55:40+00:00      1s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-06T18:40:40+00:00      1s      4     2      7        12 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-06T18:25:40+00:00      1s      2     2      7         4 (     0)     0 (     0)    0       0       0       14       2    12    101     0    0%
  2026-07-06T18:10:40+00:00      2s      2     2      7         4 (     1)     0 (     0)    0       0       0       14       2    12    101     0    0%


Major LoadDatasets Times Distribution (since last Daily Report):
    n =       34,  median ~=      905 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:            21
    <= 2 s:             3
    <= 5 s:             2
    <= 10 s:            4
    <= 20 s:            3
    <= 1 min:           0
    <= 2 min:           1
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Major LoadDatasets Times Distribution (since startup):
    n =     5764,  median ~=      804 ms
    0 ms:               0
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:          4734
    <= 2 s:           681
    <= 5 s:           280
    <= 10 s:           57
    <= 20 s:            7
    <= 1 min:           2
    <= 2 min:           2
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            1
    >  1 hr:            0


Minor LoadDatasets Times Distribution (since last Daily Report):
    n =        0

Minor LoadDatasets Times Distribution (since startup):
    n =        0


Response Failed Time Distribution (since last major LoadDatasets):
    n =        0

Response Failed Time Distribution (since last Daily Report):
    n =        0

Response Failed Time Distribution (since startup):
    n =        5,  median ~=       35 ms
    0 ms:               0
    1 ms:               1
    2 ms:               1
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           1
    <= 100 ms:          1
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            1
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


Response Succeeded Time Distribution (since last major LoadDatasets):
    n =        0

Response Succeeded Time Distribution (since last Daily Report):
    n =      224,  median ~=        1 ms
    0 ms:              67
    1 ms:              47
    2 ms:              17
    <= 5 ms:            6
    <= 10 ms:           2
    <= 20 ms:          10
    <= 50 ms:           3
    <= 100 ms:          1
    <= 200 ms:          1
    <= 500 ms:          1
    <= 1 s:            29
    <= 2 s:            40
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

Response Succeeded Time Distribution (since startup):
    n =    23828,  median ~=        2 ms
    0 ms:            6469
    1 ms:            4680
    2 ms:             886
    <= 5 ms:          356
    <= 10 ms:          51
    <= 20 ms:          79
    <= 50 ms:          99
    <= 100 ms:         65
    <= 200 ms:         55
    <= 500 ms:         55
    <= 1 s:          5461
    <= 2 s:          5548
    <= 5 s:            16
    <= 10 s:            3
    <= 20 s:            4
    <= 1 min:           1
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0


EmailThread Failed Time Distribution (since last Daily Report):
    n =      128,  median ~=        0 ms
    0 ms:             128
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

EmailThread Failed Time Distribution (since startup):
    n =    21616,  median ~=        0 ms
    0 ms:           21616
    1 ms:               0
    2 ms:               0
    <= 5 ms:            0
    <= 10 ms:           0
    <= 20 ms:           0
    <= 50 ms:           0
    <= 100 ms:          0
    <= 200 ms:          0
    <= 500 ms:          0
    <= 1 s:             0
    <= 2 s:             0
    <= 5 s:             0
    <= 10 s:            0
    <= 20 s:            0
    <= 1 min:           0
    <= 2 min:           0
    <= 5 min:           0
    <= 10 min:          0
    <= 20 min:          0
    <= 1 hr:            0
    >  1 hr:            0

EmailThread Succeeded Time Distribution (since last Daily Report):
    n =        0

EmailThread Succeeded Time Distribution (since startup):
    n =        0

EmailThread nEmails/Session Distribution (since last Daily Report):
    n =      128,  median ~=        0
    0:             128
    1:               0
    2:               0
    <= 5:            0
    <= 10:           0
    <= 20:           0
    <= 50:           0
    <= 100:          0
    >  100:          0

EmailThread nEmails/Session Distribution (since startup):
    n =    21616,  median ~=        0
    0:           21616
    1:               0
    2:               0
    <= 5:            0
    <= 10:           0
    <= 20:           0
    <= 50:           0
    <= 100:          0
    >  100:          0


TaskThread Failed Time Distribution (since last Daily Report):
    n =        0

TaskThread Failed Time Distribution (since startup):
    n =        0

TaskThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TaskThread Succeeded Time Distribution (since startup):
    n =        0


TouchThread Failed Time Distribution (since last Daily Report):
    n =        0

TouchThread Failed Time Distribution (since startup):
    n =        0

TouchThread Succeeded Time Distribution (since last Daily Report):
    n =        0

TouchThread Succeeded Time Distribution (since startup):
    n =        0


Language (since last daily report)
    : 225  (100%)

Language (since startup)
    : 23837  (100%)

SgtMap topography nFromCache=0 nNotFromCache=6
GSHHS: nCached=12 of 100, nCoarse=18, nSuccesses=56, nTossed=0
NationalBoundaries: nCached=6 of 100,  nCoarse=9, nSuccesses=14, nTossed=0
StateBoundaries: nCached=6 of 100,  nCoarse=0, nSuccesses=14, nTossed=0
Rivers: nCached=6 of 100,  nCoarse=9, nSuccesses=14, nTossed=0
bufferedImage isAccelerated=[unknown]
canonical map sizes: 
29 + 37 + 36 + 29 + 33 + 34 + 26 + 27 + 31 + 37 + 33 + 31 + 28 + 24 + 39 + 34 + 
36 + 36 + 27 + 33 + 31 + 41 + 33 + 31 + 24 + 18 + 30 + 17 + 25 + 38 + 39 + 26 + 
41 + 22 + 29 + 39 + 27 + 31 + 27 + 33 + 30 + 37 + 27 + 32 + 43 + 35 + 29 + 37 + 
31 + 35 + 21 + 29 + 45 + 25 + 28 + 33 + 31 + 25 + 40 + 33 + 37 + 20 + 27 + 40 + 
34 + 33 + 29 + 38 + 32 + 28 + 35 + 25 + 34 + 33 + 33 + 31 + 28 + 30 + 28 + 31 + 
23 + 37 + 38 + 36 + 27 + 25 + 30 + 35 + 26 + 37 + 33 + 36 + 28 + 32 + 24 + 29 + 
30 + 23 + 35 + 27 + 32 + 30 + 28 + 19 + 27 + 29 + 38 + 42 + 28 + 37 + 24 + 21 + 
23 + 27 + 35 + 36 + 28 + 25 + 29 + 23 + 42 + 40 + 34 + 31 + 30 + 30 + 28 = 3941
canonicalStringHolder map sizes: 
5 + 0 + 2 + 5 + 3 + 2 + 3 + 3 + 3 + 2 + 3 + 1 + 4 + 1 + 5 + 1 + 
3 + 4 + 2 + 3 + 3 + 4 + 4 + 3 + 4 + 3 + 1 + 3 + 2 + 9 + 4 + 3 + 
3 + 0 + 1 + 1 + 2 + 3 + 5 + 3 + 2 + 3 + 4 + 1 + 4 + 5 + 1 + 4 + 
1 + 6 + 4 + 3 + 3 + 4 + 2 + 6 + 2 + 2 + 1 + 3 + 4 + 1 + 1 + 3 + 
3 + 4 + 2 + 4 + 2 + 3 + 1 + 3 + 5 + 6 + 4 + 2 + 3 + 5 + 5 + 3 + 
2 + 1 + 1 + 2 + 6 + 2 + 2 + 2 + 3 + 6 + 4 + 4 + 1 + 4 + 1 + 2 + 
3 + 1 + 3 + 2 + 4 + 3 + 4 + 2 + 2 + 4 + 4 + 2 + 7 + 3 + 6 + 0 + 
6 + 2 + 2 + 1 + 5 + 3 + 6 + 5 + 6 + 3 + 4 + 4 + 0 + 5 + 1 = 387

Number of threads: Tomcat-waiting=13, inotify=2, other=12
(format: #threadNumber Thread[threadName,threadPriority,threadGroup] threadStatus)

#1 Thread[Common-Cleaner,8,InnocuousThreadGroup] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/jdk.internal.ref.CleanerImpl.run(CleanerImpl.java:140)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)
java.base@17.0.12/jdk.internal.misc.InnocuousThread.run(InnocuousThread.java:162)

#2 Thread[EmailThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.EmailThread.run(EmailThread.java:70)

#3 Thread[Finalizer,8,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.base@17.0.12/java.lang.ref.Finalizer$FinalizerThread.run(Finalizer.java:172)

#4 Thread[http-nio-8080-Acceptor,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.Net.accept(Native Method)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.implAccept(ServerSocketChannelImpl.java:425)
java.base@17.0.12/sun.nio.ch.ServerSocketChannelImpl.accept(ServerSocketChannelImpl.java:391)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:518)
org.apache.tomcat.util.net.NioEndpoint.serverSocketAccept(NioEndpoint.java:71)
org.apache.tomcat.util.net.Acceptor.run(Acceptor.java:128)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)

#5 Thread[http-nio-8080-Poller,5,main] RUNNABLE daemon
java.base@17.0.12/sun.nio.ch.EPoll.wait(Native Method)
java.base@17.0.12/sun.nio.ch.EPollSelectorImpl.doSelect(EPollSelectorImpl.java:118)
java.base@17.0.12/sun.nio.ch.SelectorImpl.lockAndDoSelect(SelectorImpl.java:129)
java.base@17.0.12/sun.nio.ch.SelectorImpl.select(SelectorImpl.java:141)
org.apache.tomcat.util.net.NioEndpoint$Poller.run(NioEndpoint.java:755)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)

#6 Thread[Java2D Disposer,10,system] WAITING daemon
java.base@17.0.12/java.lang.Object.wait(Native Method)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:155)
java.base@17.0.12/java.lang.ref.ReferenceQueue.remove(ReferenceQueue.java:176)
java.desktop@17.0.12/sun.java2d.Disposer.run(Disposer.java:145)
java.base@17.0.12/java.lang.Thread.run(Thread.java:840)

#7 Thread[main,5,main] TIMED_WAITING
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
org.apache.catalina.core.StandardServer.await(StandardServer.java:524)
org.apache.catalina.startup.Catalina.await(Catalina.java:847)
org.apache.catalina.startup.Catalina.start(Catalina.java:795)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
java.base@17.0.12/jdk.internal.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:77)
java.base@17.0.12/jdk.internal.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
java.base@17.0.12/java.lang.reflect.Method.invoke(Method.java:569)
app//org.apache.catalina.startup.Bootstrap.start(Bootstrap.java:345)
app//org.apache.catalina.startup.Bootstrap.main(Bootstrap.java:473)

#8 Thread[Notification Thread,9,system] RUNNABLE daemon

#9 Thread[Reference Handler,10,system] RUNNABLE daemon
java.base@17.0.12/java.lang.ref.Reference.waitForReferencePendingList(Native Method)
java.base@17.0.12/java.lang.ref.Reference.processPendingReferences(Reference.java:253)
java.base@17.0.12/java.lang.ref.Reference$ReferenceHandler.run(Reference.java:215)

#10 Thread[RunLoadDatasets,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
gov.noaa.pfel.erddap.RunLoadDatasets.run(RunLoadDatasets.java:288)

#11 Thread[Signal Dispatcher,9,system] RUNNABLE daemon

#12 Thread[TouchThread,5,main] TIMED_WAITING daemon
java.base@17.0.12/java.lang.Thread.sleep(Native Method)
com.cohort.util.Math2.sleep(Math2.java:311)
gov.noaa.pfel.erddap.util.TouchThread.run(TouchThread.java:65)


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact