![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY CAP DE CREUS WAVE |
| F I M | background
|
|
| ICATMAR | BUOY_CDCR_WAVE |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by ICATMAR and ICM-CSIC. If used, please cite: ICATMAR (year), Boia Cap de Creus, https://www.icatmar.cat |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 3.3495 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.3212 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.3212 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 3.3495 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 3.3495 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-08-04T08:00:18Z by icatmar-buoys (ICATMAR) |
| attribute | NC_GLOBAL | id | String | ICATMAR-BOIA-CDCR-NRT-WAVE |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | SeaView SVS-603HR |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | bandwidth, boia, buoy, cap, catal\u00e0, ci\u00e8ncies, coefficient, creus, csic, data, del, density, direction, earth, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Swells, Earth Science > Oceans > Ocean Waves > Wave Frequency, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, Earth Science > Oceans > Ocean Waves > Wind Waves, energy, first, fourier, frequency, governan\u00e7a, h1/3, height, highest, hm0, icatmar, icm, icm-csic, institut, maximum, mean, moment, ocean, oceans, odas, peak, per, period, recerca, science, sea, sea_surface_swell_wave_from_direction, sea_surface_swell_wave_period, sea_surface_swell_wave_significant_height, sea_surface_wave_from_direction, sea_surface_wave_maximum_height, sea_surface_wave_mean_from_direction, sea_surface_wave_mean_height, sea_surface_wave_mean_height_from_variance_spectral_density_second_frequency_moment, sea_surface_wave_mean_height_of_highest_tenth, sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment, sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment, sea_surface_wave_mean_period_of_highest_tenth, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, sea_surface_wind_wave_from_direction, sea_surface_wind_wave_period, sea_surface_wind_wave_significant_height, second, significant, spectra, spectral, speed, statistics, surface, surface waves, swell, swells, SWHT, t1/3, tenth, time, tm01, tm02, variance, VFA1, VFA2, VFB1, VFB2, VGH10, VGH2, VGHS, VGT10, VGT2, VGT3, VGTA, VGTPK, VHM0, VHZA, VMDR, VMEH3, VMEP, VMH1, VMHM, VMSD, VMST, VMTA, VMTW, VMWD, VMWH, VMWT, VPED, VTPK, VZMX, wave, waves, wind |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 100.0 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 42.3212 |
| attribute | NC_GLOBAL | nominal_longitude | double | 3.3495 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.3212 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_name | String | Boia Cap de Creus |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 1A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 1 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies Fixes |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | sensor_depth | double | -1.5 |
| attribute | NC_GLOBAL | sensor_depth_units | String | m (positive down) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_files | String | oS163Messages (MSM GraphQL API) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.3212 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | Boia Cap de Creus |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | ODAS Boia Cap de Creus - WAVE. Real-time data from SeaView SVS-603HR at Boia Cap de Creus (Catalan Sea). Sensor depth: -1.5 m. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 228 days, 20:40:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-08-04T07:31:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT20M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-12-18T10:51:00Z |
| attribute | NC_GLOBAL | title | String | BUOY CAP DE CREUS WAVE |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 3.3495 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | BOIA_CAP_DE_CREUS BOIA_CAP_DE_CREUS |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.3212, 42.3212 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 3.3495, 3.3495 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.76605506E9, 1.78582866E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | VGHS_WAVE | float | ||
| attribute | VGHS_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGHS_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VGHS_WAVE | colorBarMaximum | double | 10.0 |
| attribute | VGHS_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VGHS_WAVE | depth | String | -1.5 m |
| attribute | VGHS_WAVE | depth_units | String | m (positive down) |
| attribute | VGHS_WAVE | icatmar_name | String | VGHS |
| attribute | VGHS_WAVE | ioos_category | String | Surface Waves |
| attribute | VGHS_WAVE | long_name | String | Significant wave height |
| attribute | VGHS_WAVE | standard_name | String | sea_surface_wave_significant_height |
| attribute | VGHS_WAVE | units | String | m |
| variable | VGTPK_WAVE | float | ||
| attribute | VGTPK_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGTPK_WAVE | actual_range | float | 0.5, 12.19 |
| attribute | VGTPK_WAVE | colorBarMaximum | double | 50.0 |
| attribute | VGTPK_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VGTPK_WAVE | depth | String | -1.5 m |
| attribute | VGTPK_WAVE | depth_units | String | m (positive down) |
| attribute | VGTPK_WAVE | icatmar_name | String | VGTPK |
| attribute | VGTPK_WAVE | ioos_category | String | Statistics |
| attribute | VGTPK_WAVE | long_name | String | Wave peak period |
| attribute | VGTPK_WAVE | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | VGTPK_WAVE | units | String | s |
| variable | VPED_WAVE | float | ||
| attribute | VPED_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VPED_WAVE | actual_range | float | 0.0, 359.98 |
| attribute | VPED_WAVE | colorBarMaximum | double | 360.0 |
| attribute | VPED_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VPED_WAVE | depth | String | -1.5 m |
| attribute | VPED_WAVE | depth_units | String | m (positive down) |
| attribute | VPED_WAVE | icatmar_name | String | VPED |
| attribute | VPED_WAVE | ioos_category | String | Surface Waves |
| attribute | VPED_WAVE | long_name | String | Wave peak direction |
| attribute | VPED_WAVE | standard_name | String | sea_surface_wave_from_direction |
| attribute | VPED_WAVE | units | String | degree |
| variable | VMDR_WAVE | float | ||
| attribute | VMDR_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMDR_WAVE | actual_range | float | 0.0, 655.35 |
| attribute | VMDR_WAVE | colorBarMaximum | double | 360.0 |
| attribute | VMDR_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMDR_WAVE | depth | String | -1.5 m |
| attribute | VMDR_WAVE | depth_units | String | m (positive down) |
| attribute | VMDR_WAVE | icatmar_name | String | VMDR |
| attribute | VMDR_WAVE | ioos_category | String | Surface Waves |
| attribute | VMDR_WAVE | long_name | String | Mean wave direction |
| attribute | VMDR_WAVE | standard_name | String | sea_surface_wave_mean_from_direction |
| attribute | VMDR_WAVE | units | String | degree |
| variable | VMHM_WAVE | float | ||
| attribute | VMHM_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMHM_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VMHM_WAVE | depth | String | -1.5 m |
| attribute | VMHM_WAVE | depth_units | String | m (positive down) |
| attribute | VMHM_WAVE | icatmar_name | String | VMHM |
| attribute | VMHM_WAVE | ioos_category | String | Surface Waves |
| attribute | VMHM_WAVE | long_name | String | Maximum wave height |
| attribute | VMHM_WAVE | standard_name | String | sea_surface_wave_maximum_height |
| attribute | VMHM_WAVE | units | String | m |
| variable | VMTW_WAVE | float | ||
| attribute | VMTW_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMTW_WAVE | actual_range | float | 0.0, 10.074 |
| attribute | VMTW_WAVE | colorBarMaximum | double | 20.0 |
| attribute | VMTW_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMTW_WAVE | depth | String | -1.5 m |
| attribute | VMTW_WAVE | depth_units | String | m (positive down) |
| attribute | VMTW_WAVE | icatmar_name | String | VMTW |
| attribute | VMTW_WAVE | ioos_category | String | Surface Waves |
| attribute | VMTW_WAVE | long_name | String | Wave energy period |
| attribute | VMTW_WAVE | standard_name | String | sea_surface_swell_wave_period |
| variable | VFA1_WAVE | float | ||
| attribute | VFA1_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VFA1_WAVE | actual_range | float | -0.999, 0.999 |
| attribute | VFA1_WAVE | depth | String | -1.5 m |
| attribute | VFA1_WAVE | depth_units | String | m (positive down) |
| attribute | VFA1_WAVE | icatmar_name | String | VFA1 |
| attribute | VFA1_WAVE | ioos_category | String | Unknown |
| attribute | VFA1_WAVE | long_name | String | Fourier coefficient a1 |
| variable | VFB1_WAVE | float | ||
| attribute | VFB1_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VFB1_WAVE | actual_range | float | -0.949, 1.0 |
| attribute | VFB1_WAVE | depth | String | -1.5 m |
| attribute | VFB1_WAVE | depth_units | String | m (positive down) |
| attribute | VFB1_WAVE | icatmar_name | String | VFB1 |
| attribute | VFB1_WAVE | ioos_category | String | Unknown |
| attribute | VFB1_WAVE | long_name | String | Fourier coefficient b1 |
| variable | VFA2_WAVE | float | ||
| attribute | VFA2_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VFA2_WAVE | actual_range | float | 0.0, 32.767 |
| attribute | VFA2_WAVE | depth | String | -1.5 m |
| attribute | VFA2_WAVE | depth_units | String | m (positive down) |
| attribute | VFA2_WAVE | icatmar_name | String | VFA2 |
| attribute | VFA2_WAVE | ioos_category | String | Unknown |
| attribute | VFA2_WAVE | long_name | String | Fourier coefficient a2 |
| variable | VFB2_WAVE | float | ||
| attribute | VFB2_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VFB2_WAVE | actual_range | float | -4.083, 3.504 |
| attribute | VFB2_WAVE | depth | String | -1.5 m |
| attribute | VFB2_WAVE | depth_units | String | m (positive down) |
| attribute | VFB2_WAVE | icatmar_name | String | VFB2 |
| attribute | VFB2_WAVE | ioos_category | String | Unknown |
| attribute | VFB2_WAVE | long_name | String | Fourier coefficient b2 |
| variable | VMWH_WAVE | float | ||
| attribute | VMWH_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMWH_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VMWH_WAVE | colorBarMaximum | double | 10.0 |
| attribute | VMWH_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMWH_WAVE | depth | String | -1.5 m |
| attribute | VMWH_WAVE | depth_units | String | m (positive down) |
| attribute | VMWH_WAVE | icatmar_name | String | VMWH |
| attribute | VMWH_WAVE | ioos_category | String | Surface Waves |
| attribute | VMWH_WAVE | long_name | String | Wind wave significant height |
| attribute | VMWH_WAVE | standard_name | String | sea_surface_wind_wave_significant_height |
| attribute | VMWH_WAVE | units | String | m |
| variable | VMWT_WAVE | float | ||
| attribute | VMWT_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMWT_WAVE | actual_range | float | 0.5, 11.907 |
| attribute | VMWT_WAVE | colorBarMaximum | double | 20.0 |
| attribute | VMWT_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMWT_WAVE | depth | String | -1.5 m |
| attribute | VMWT_WAVE | depth_units | String | m (positive down) |
| attribute | VMWT_WAVE | icatmar_name | String | VMWT |
| attribute | VMWT_WAVE | ioos_category | String | Surface Waves |
| attribute | VMWT_WAVE | long_name | String | Wind wave period |
| attribute | VMWT_WAVE | standard_name | String | sea_surface_wind_wave_period |
| attribute | VMWT_WAVE | units | String | s |
| variable | VMWD_WAVE | float | ||
| attribute | VMWD_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMWD_WAVE | actual_range | float | 0.0, 655.35 |
| attribute | VMWD_WAVE | colorBarMaximum | double | 360.0 |
| attribute | VMWD_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMWD_WAVE | depth | String | -1.5 m |
| attribute | VMWD_WAVE | depth_units | String | m (positive down) |
| attribute | VMWD_WAVE | icatmar_name | String | VMWD |
| attribute | VMWD_WAVE | ioos_category | String | Surface Waves |
| attribute | VMWD_WAVE | long_name | String | Wind wave direction |
| attribute | VMWD_WAVE | standard_name | String | sea_surface_wind_wave_from_direction |
| attribute | VMWD_WAVE | units | String | degree |
| variable | SWHT_WAVE | float | ||
| attribute | SWHT_WAVE | _FillValue | float | 9.96921E36 |
| attribute | SWHT_WAVE | actual_range | float | 0.0, 2.652 |
| attribute | SWHT_WAVE | colorBarMaximum | double | 10.0 |
| attribute | SWHT_WAVE | colorBarMinimum | double | 0.0 |
| attribute | SWHT_WAVE | depth | String | -1.5 m |
| attribute | SWHT_WAVE | depth_units | String | m (positive down) |
| attribute | SWHT_WAVE | icatmar_name | String | SWHT |
| attribute | SWHT_WAVE | ioos_category | String | Surface Waves |
| attribute | SWHT_WAVE | long_name | String | Swell wave significant height |
| attribute | SWHT_WAVE | standard_name | String | sea_surface_swell_wave_significant_height |
| attribute | SWHT_WAVE | units | String | m |
| variable | VMST_WAVE | float | ||
| attribute | VMST_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMST_WAVE | actual_range | float | 12.047, 18.963 |
| attribute | VMST_WAVE | colorBarMaximum | double | 20.0 |
| attribute | VMST_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMST_WAVE | depth | String | -1.5 m |
| attribute | VMST_WAVE | depth_units | String | m (positive down) |
| attribute | VMST_WAVE | icatmar_name | String | VMST |
| attribute | VMST_WAVE | ioos_category | String | Surface Waves |
| attribute | VMST_WAVE | long_name | String | Swell wave period |
| attribute | VMST_WAVE | standard_name | String | sea_surface_swell_wave_period |
| attribute | VMST_WAVE | units | String | s |
| variable | VMSD_WAVE | float | ||
| attribute | VMSD_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMSD_WAVE | actual_range | float | 0.0, 328.32 |
| attribute | VMSD_WAVE | colorBarMaximum | double | 360.0 |
| attribute | VMSD_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMSD_WAVE | depth | String | -1.5 m |
| attribute | VMSD_WAVE | depth_units | String | m (positive down) |
| attribute | VMSD_WAVE | icatmar_name | String | VMSD |
| attribute | VMSD_WAVE | ioos_category | String | Surface Waves |
| attribute | VMSD_WAVE | long_name | String | Swell wave direction |
| attribute | VMSD_WAVE | standard_name | String | sea_surface_swell_wave_from_direction |
| attribute | VMSD_WAVE | units | String | degree |
| variable | VHM0_WAVE | float | ||
| attribute | VHM0_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VHM0_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VHM0_WAVE | colorBarMaximum | double | 10.0 |
| attribute | VHM0_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VHM0_WAVE | depth | String | -1.5 m |
| attribute | VHM0_WAVE | depth_units | String | m (positive down) |
| attribute | VHM0_WAVE | icatmar_name | String | VHM0 |
| attribute | VHM0_WAVE | ioos_category | String | Unknown |
| attribute | VHM0_WAVE | long_name | String | Spectral significant wave height Hm0 |
| attribute | VHM0_WAVE | standard_name | String | sea_surface_wave_significant_height |
| attribute | VHM0_WAVE | units | String | m |
| variable | VMH1_WAVE | float | ||
| attribute | VMH1_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMH1_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VMH1_WAVE | colorBarMaximum | double | 50.0 |
| attribute | VMH1_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMH1_WAVE | depth | String | -1.5 m |
| attribute | VMH1_WAVE | depth_units | String | m (positive down) |
| attribute | VMH1_WAVE | icatmar_name | String | VMH1 |
| attribute | VMH1_WAVE | ioos_category | String | Statistics |
| attribute | VMH1_WAVE | long_name | String | Mean wave period Tm01 |
| attribute | VMH1_WAVE | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment |
| variable | VMTA_WAVE | float | ||
| attribute | VMTA_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMTA_WAVE | actual_range | float | 0.0, 9.095 |
| attribute | VMTA_WAVE | colorBarMaximum | double | 20.0 |
| attribute | VMTA_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMTA_WAVE | depth | String | -1.5 m |
| attribute | VMTA_WAVE | depth_units | String | m (positive down) |
| attribute | VMTA_WAVE | icatmar_name | String | VMTA |
| attribute | VMTA_WAVE | ioos_category | String | Surface Waves |
| attribute | VMTA_WAVE | long_name | String | Mean wave period |
| attribute | VMTA_WAVE | standard_name | String | sea_surface_swell_wave_period |
| attribute | VMTA_WAVE | units | String | s |
| variable | VTPK_WAVE | float | ||
| attribute | VTPK_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VTPK_WAVE | actual_range | float | 0.0, 5.503 |
| attribute | VTPK_WAVE | colorBarMaximum | double | 50.0 |
| attribute | VTPK_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VTPK_WAVE | depth | String | -1.5 m |
| attribute | VTPK_WAVE | depth_units | String | m (positive down) |
| attribute | VTPK_WAVE | icatmar_name | String | VTPK |
| attribute | VTPK_WAVE | ioos_category | String | Statistics |
| attribute | VTPK_WAVE | long_name | String | Peak wave period |
| attribute | VTPK_WAVE | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | VTPK_WAVE | units | String | s |
| variable | VMEP_WAVE | float | ||
| attribute | VMEP_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMEP_WAVE | actual_range | float | 0.0, 0.929 |
| attribute | VMEP_WAVE | depth | String | -1.5 m |
| attribute | VMEP_WAVE | depth_units | String | m (positive down) |
| attribute | VMEP_WAVE | icatmar_name | String | VMEP |
| attribute | VMEP_WAVE | ioos_category | String | Unknown |
| attribute | VMEP_WAVE | long_name | String | Spectral bandwidth |
| variable | VMEH3_WAVE | float | ||
| attribute | VMEH3_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VMEH3_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VMEH3_WAVE | colorBarMaximum | double | 10.0 |
| attribute | VMEH3_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VMEH3_WAVE | depth | String | -1.5 m |
| attribute | VMEH3_WAVE | depth_units | String | m (positive down) |
| attribute | VMEH3_WAVE | icatmar_name | String | VMEH3 |
| attribute | VMEH3_WAVE | ioos_category | String | Surface Waves |
| attribute | VMEH3_WAVE | long_name | String | Significant wave height H1/3 |
| attribute | VMEH3_WAVE | standard_name | String | sea_surface_wave_significant_height |
| attribute | VMEH3_WAVE | units | String | m |
| variable | VGH2_WAVE | float | ||
| attribute | VGH2_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGH2_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VGH2_WAVE | colorBarMaximum | double | 50.0 |
| attribute | VGH2_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VGH2_WAVE | depth | String | -1.5 m |
| attribute | VGH2_WAVE | depth_units | String | m (positive down) |
| attribute | VGH2_WAVE | icatmar_name | String | VGH2 |
| attribute | VGH2_WAVE | ioos_category | String | Statistics |
| attribute | VGH2_WAVE | long_name | String | Mean wave period Tm02 |
| attribute | VGH2_WAVE | standard_name | String | sea_surface_wave_mean_height_from_variance_spectral_density_second_frequency_moment |
| attribute | VGH2_WAVE | units | String | m |
| variable | VGT2_WAVE | float | ||
| attribute | VGT2_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGT2_WAVE | actual_range | float | 0.0, 10.575 |
| attribute | VGT2_WAVE | colorBarMaximum | double | 50.0 |
| attribute | VGT2_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VGT2_WAVE | depth | String | -1.5 m |
| attribute | VGT2_WAVE | depth_units | String | m (positive down) |
| attribute | VGT2_WAVE | icatmar_name | String | VGT2 |
| attribute | VGT2_WAVE | ioos_category | String | Statistics |
| attribute | VGT2_WAVE | long_name | String | Mean wave period from second moment |
| attribute | VGT2_WAVE | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| attribute | VGT2_WAVE | units | String | s |
| variable | VGTA_WAVE | float | ||
| attribute | VGTA_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGTA_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VGTA_WAVE | colorBarMaximum | double | 10.0 |
| attribute | VGTA_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VGTA_WAVE | depth | String | -1.5 m |
| attribute | VGTA_WAVE | depth_units | String | m (positive down) |
| attribute | VGTA_WAVE | icatmar_name | String | VGTA |
| attribute | VGTA_WAVE | ioos_category | String | Surface Waves |
| attribute | VGTA_WAVE | long_name | String | Significant wave height (H1/3) |
| attribute | VGTA_WAVE | standard_name | String | sea_surface_wave_significant_height |
| attribute | VGTA_WAVE | units | String | m |
| variable | VGT3_WAVE | float | ||
| attribute | VGT3_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGT3_WAVE | actual_range | float | 0.0, 10.438 |
| attribute | VGT3_WAVE | colorBarMaximum | double | 20.0 |
| attribute | VGT3_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VGT3_WAVE | depth | String | -1.5 m |
| attribute | VGT3_WAVE | depth_units | String | m (positive down) |
| attribute | VGT3_WAVE | icatmar_name | String | VGT3 |
| attribute | VGT3_WAVE | ioos_category | String | Surface Waves |
| attribute | VGT3_WAVE | long_name | String | Significant wave period (T1/3) |
| attribute | VGT3_WAVE | standard_name | String | sea_surface_swell_wave_period |
| attribute | VGT3_WAVE | units | String | s |
| variable | VGH10_WAVE | float | ||
| attribute | VGH10_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGH10_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VGH10_WAVE | depth | String | -1.5 m |
| attribute | VGH10_WAVE | depth_units | String | m (positive down) |
| attribute | VGH10_WAVE | icatmar_name | String | VGH10 |
| attribute | VGH10_WAVE | ioos_category | String | Surface Waves |
| attribute | VGH10_WAVE | long_name | String | Mean height of highest tenth |
| attribute | VGH10_WAVE | standard_name | String | sea_surface_wave_mean_height_of_highest_tenth |
| attribute | VGH10_WAVE | units | String | m |
| variable | VGT10_WAVE | float | ||
| attribute | VGT10_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VGT10_WAVE | actual_range | float | 0.0, 10.688 |
| attribute | VGT10_WAVE | colorBarMaximum | double | 20.0 |
| attribute | VGT10_WAVE | colorBarMinimum | double | 0.0 |
| attribute | VGT10_WAVE | depth | String | -1.5 m |
| attribute | VGT10_WAVE | depth_units | String | m (positive down) |
| attribute | VGT10_WAVE | icatmar_name | String | VGT10 |
| attribute | VGT10_WAVE | ioos_category | String | Surface Waves |
| attribute | VGT10_WAVE | long_name | String | Mean period of highest tenth |
| attribute | VGT10_WAVE | standard_name | String | sea_surface_wave_mean_period_of_highest_tenth |
| attribute | VGT10_WAVE | units | String | s |
| variable | VHZA_WAVE | float | ||
| attribute | VHZA_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VHZA_WAVE | actual_range | float | 0.0, 65.535 |
| attribute | VHZA_WAVE | depth | String | -1.5 m |
| attribute | VHZA_WAVE | depth_units | String | m (positive down) |
| attribute | VHZA_WAVE | icatmar_name | String | VHZA |
| attribute | VHZA_WAVE | ioos_category | String | Surface Waves |
| attribute | VHZA_WAVE | long_name | String | Mean wave height |
| attribute | VHZA_WAVE | standard_name | String | sea_surface_wave_mean_height |
| attribute | VHZA_WAVE | units | String | m |
| variable | VZMX_WAVE | float | ||
| attribute | VZMX_WAVE | _FillValue | float | 9.96921E36 |
| attribute | VZMX_WAVE | actual_range | float | 0.0, 65.535 |
