![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY CAP DE CREUS YOUN |
| F I M | background
|
|
| ICATMAR | BUOY_CDCR_YOUN |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by ICATMAR and ICM-CSIC. If used, please cite: ICATMAR (year), Boia Cap de Creus, https://www.icatmar.cat |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 3.3495 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.3212 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.3212 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 3.3495 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 3.3495 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-08-04T08:00:16Z by icatmar-buoys (ICATMAR) |
| attribute | NC_GLOBAL | id | String | ICATMAR-BOIA-CDCR-NRT-YOUN |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | Young Wind Monitor MA 05106 |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, boia, buoy, cap, catal\u00e0, ci\u00e8ncies, creus, csic, data, del, direction, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GDIR, governan\u00e7a, GSPD, gust, icatmar, icm, icm-csic, institut, odas, per, recerca, science, speed, surface, time, WDIR, wind, wind_from_direction, wind_gust_from_direction, wind_speed, wind_speed_of_gust, winds, WSPD, youn |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 100.0 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 42.3212 |
| attribute | NC_GLOBAL | nominal_longitude | double | 3.3495 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.3212 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_name | String | Boia Cap de Creus |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 1A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 1 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies Fixes |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | sensor_depth | double | -4.0 |
| attribute | NC_GLOBAL | sensor_depth_units | String | m (positive down) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_files | String | oS124Messages (MSM GraphQL API) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.3212 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | Boia Cap de Creus |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | ODAS Boia Cap de Creus - YOUN. Real-time data from Young Wind Monitor MA 05106 at Boia Cap de Creus (Catalan Sea). Sensor depth: -4.0 m. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 228 days, 20:50:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-08-04T07:41:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT20M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-12-18T10:51:00Z |
| attribute | NC_GLOBAL | title | String | BUOY CAP DE CREUS YOUN |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 3.3495 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | BOIA_CAP_DE_CREUS BOIA_CAP_DE_CREUS |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.3212, 42.3212 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 3.3495, 3.3495 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.76605506E9, 1.78582926E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | WSPD_YOUN | float | ||
| attribute | WSPD_YOUN | _FillValue | float | 9.96921E36 |
| attribute | WSPD_YOUN | actual_range | float | 0.0, 22.08 |
| attribute | WSPD_YOUN | colorBarMaximum | double | 15.0 |
| attribute | WSPD_YOUN | colorBarMinimum | double | 0.0 |
| attribute | WSPD_YOUN | depth | String | -4.0 m |
| attribute | WSPD_YOUN | depth_units | String | m (positive down) |
| attribute | WSPD_YOUN | icatmar_name | String | WSPD |
| attribute | WSPD_YOUN | ioos_category | String | Wind |
| attribute | WSPD_YOUN | long_name | String | Wind speed |
| attribute | WSPD_YOUN | standard_name | String | wind_speed |
| attribute | WSPD_YOUN | units | String | m s-1 |
| variable | WDIR_YOUN | float | ||
| attribute | WDIR_YOUN | _FillValue | float | 9.96921E36 |
| attribute | WDIR_YOUN | actual_range | float | 0.0, 359.0 |
| attribute | WDIR_YOUN | colorBarMaximum | double | 360.0 |
| attribute | WDIR_YOUN | colorBarMinimum | double | 0.0 |
| attribute | WDIR_YOUN | depth | String | -4.0 m |
| attribute | WDIR_YOUN | depth_units | String | m (positive down) |
| attribute | WDIR_YOUN | icatmar_name | String | WDIR |
| attribute | WDIR_YOUN | ioos_category | String | Wind |
| attribute | WDIR_YOUN | long_name | String | Wind from direction |
| attribute | WDIR_YOUN | standard_name | String | wind_from_direction |
| attribute | WDIR_YOUN | units | String | degree |
| variable | GDIR_YOUN | float | ||
| attribute | GDIR_YOUN | _FillValue | float | 9.96921E36 |
| attribute | GDIR_YOUN | actual_range | float | 0.0, 359.0 |
| attribute | GDIR_YOUN | colorBarMaximum | double | 360.0 |
| attribute | GDIR_YOUN | colorBarMinimum | double | 0.0 |
| attribute | GDIR_YOUN | depth | String | -4.0 m |
| attribute | GDIR_YOUN | depth_units | String | m (positive down) |
| attribute | GDIR_YOUN | icatmar_name | String | GDIR |
| attribute | GDIR_YOUN | ioos_category | String | Wind |
| attribute | GDIR_YOUN | long_name | String | Wind gust from direction |
| attribute | GDIR_YOUN | standard_name | String | wind_gust_from_direction |
| attribute | GDIR_YOUN | units | String | degree |
| variable | GSPD_YOUN | float | ||
| attribute | GSPD_YOUN | _FillValue | float | 9.96921E36 |
| attribute | GSPD_YOUN | actual_range | float | 0.05, 31.31 |
| attribute | GSPD_YOUN | colorBarMaximum | double | 30.0 |
| attribute | GSPD_YOUN | colorBarMinimum | double | 0.0 |
| attribute | GSPD_YOUN | depth | String | -4.0 m |
| attribute | GSPD_YOUN | depth_units | String | m (positive down) |
| attribute | GSPD_YOUN | icatmar_name | String | GSPD |
| attribute | GSPD_YOUN | ioos_category | String | Wind |
| attribute | GSPD_YOUN | long_name | String | Wind speed of gust |
| attribute | GSPD_YOUN | standard_name | String | wind_speed_of_gust |
| attribute | GSPD_YOUN | units | String | m s-1 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.