![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY JOPA METEO |
| F I M | background
|
|
| ICATMAR | BUOY_MONTGO_METEO |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by Generalitat de Catalunya |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 3.21817 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.11 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.11 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 3.21817 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 3.21817 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-07-14T09:05:53Z by datTOnetcdf.py (ICATMAR) |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat/![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | EMA |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | air, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, ATMS, buoy, catal\u00e0, characteristics, ci\u00e8ncies, csic, data, del, DEWT, direction, DRYT, earth, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Spectral/Engineering > Platform Characteristics > Platform Power, engineering, GDIR, governan\u00e7a, GSPD, gust, humidity, icatmar, icm, icm-csic, institut, measurements, meteo, meteorology, odas, per, platform, power, pressure, recerca, relative, relative_humidity, RELH, science, sea, spectral, spectral/engineering, speed, station, surface, temperature, time, vapor, water, WDIR, weather, wind, wind_from_direction, wind_from_direction_of_gust, wind_speed, wind_speed_of_gust, winds, WSPD |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 70.0 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 42.11 |
| attribute | NC_GLOBAL | nominal_longitude | double | 3.21817 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.11 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_name | String | JOPA |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 2A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 2 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.11 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | ODAS Buoy Josep Pascual (Cala Montgo) |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Measurements from the weather station of the JOPA ODAS buoy. JOPA Meteorological Station (METEO). ICATMAR data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 204 days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-07-30T22:00:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | n/a |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-01-07T12:21:00Z |
| attribute | NC_GLOBAL | title | String | BUOY JOPA METEO |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 3.21817 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | JOPA JOPA |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.11, 42.11 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 3.21817, 3.21817 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.76778846E9, 1.7854488E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | WSPD | double | ||
| attribute | WSPD | _ChunkSizes | uint | 512 |
| attribute | WSPD | _FillValue | double | NaN |
| attribute | WSPD | actual_range | double | 0.16, 23.04 |
| attribute | WSPD | colorBarMaximum | double | 15.0 |
| attribute | WSPD | colorBarMinimum | double | 0.0 |
| attribute | WSPD | ioos_category | String | Wind |
| attribute | WSPD | long_name | String | Wind speed |
| attribute | WSPD | sensor_height | String | 3.6 m |
| attribute | WSPD | standard_name | String | wind_speed |
| attribute | WSPD | units | String | m/s |
| variable | GSPD | double | ||
| attribute | GSPD | _ChunkSizes | uint | 512 |
| attribute | GSPD | _FillValue | double | NaN |
| attribute | GSPD | actual_range | double | 0.0, 32.47 |
| attribute | GSPD | colorBarMaximum | double | 30.0 |
| attribute | GSPD | colorBarMinimum | double | 0.0 |
| attribute | GSPD | ioos_category | String | Wind |
| attribute | GSPD | long_name | String | Wind gust speed |
| attribute | GSPD | sensor_height | String | 3.6 m |
| attribute | GSPD | standard_name | String | wind_speed_of_gust |
| attribute | GSPD | units | String | m/s |
| variable | DRYT | double | ||
| attribute | DRYT | _ChunkSizes | uint | 506 |
| attribute | DRYT | _FillValue | double | NaN |
| attribute | DRYT | actual_range | double | 5.9, 33.0 |
| attribute | DRYT | colorBarMaximum | double | 40.0 |
| attribute | DRYT | colorBarMinimum | double | -10.0 |
| attribute | DRYT | ioos_category | String | Temperature |
| attribute | DRYT | long_name | String | Air temperature |
| attribute | DRYT | sensor_height | String | 3.6 m |
| attribute | DRYT | standard_name | String | air_temperature |
| attribute | DRYT | units | String | degree_C |
| variable | DEWT | double | ||
| attribute | DEWT | _ChunkSizes | uint | 506 |
| attribute | DEWT | _FillValue | double | NaN |
| attribute | DEWT | actual_range | double | -9.0, 24.9 |
| attribute | DEWT | colorBarMaximum | double | 40.0 |
| attribute | DEWT | colorBarMinimum | double | 0.0 |
| attribute | DEWT | ioos_category | String | Temperature |
| attribute | DEWT | long_name | String | Temperature |
| attribute | DEWT | sensor_height | String | 3.6 m |
| attribute | DEWT | units | String | degree_C |
| variable | WDIR | double | ||
| attribute | WDIR | _ChunkSizes | uint | 506 |
| attribute | WDIR | _FillValue | double | NaN |
| attribute | WDIR | actual_range | double | 0.0, 359.0 |
| attribute | WDIR | colorBarMaximum | double | 360.0 |
| attribute | WDIR | colorBarMinimum | double | 0.0 |
| attribute | WDIR | ioos_category | String | Wind |
| attribute | WDIR | long_name | String | Wind direction |
| attribute | WDIR | sensor_height | String | 3.6 m |
| attribute | WDIR | standard_name | String | wind_from_direction |
| attribute | WDIR | units | String | degree |
| variable | GDIR | double | ||
| attribute | GDIR | _ChunkSizes | uint | 506 |
| attribute | GDIR | _FillValue | double | NaN |
| attribute | GDIR | actual_range | double | 0.0, 359.0 |
| attribute | GDIR | colorBarMaximum | double | 360.0 |
| attribute | GDIR | colorBarMinimum | double | 0.0 |
| attribute | GDIR | ioos_category | String | Wind |
| attribute | GDIR | long_name | String | Wind gust direction |
| attribute | GDIR | sensor_height | String | 3.6 m |
| attribute | GDIR | standard_name | String | wind_from_direction_of_gust |
| attribute | GDIR | units | String | degree |
| variable | ATMS | double | ||
| attribute | ATMS | _ChunkSizes | uint | 506 |
| attribute | ATMS | _FillValue | double | NaN |
| attribute | ATMS | actual_range | double | 988.6, 1030.5 |
| attribute | ATMS | colorBarMaximum | double | 1050.0 |
| attribute | ATMS | colorBarMinimum | double | 950.0 |
| attribute | ATMS | ioos_category | String | Pressure |
| attribute | ATMS | long_name | String | Atmospheric pressure |
| attribute | ATMS | sensor_height | String | 3.6 m |
| attribute | ATMS | standard_name | String | air_pressure_at_sea_level |
| attribute | ATMS | units | String | hPa |
| variable | RELH | double | ||
| attribute | RELH | _ChunkSizes | uint | 506 |
| attribute | RELH | _FillValue | double | NaN |
| attribute | RELH | actual_range | double | 27.0, 95.2 |
| attribute | RELH | colorBarMaximum | double | 100.0 |
| attribute | RELH | colorBarMinimum | double | 0.0 |
| attribute | RELH | ioos_category | String | Meteorology |
| attribute | RELH | long_name | String | Relative humidity |
| attribute | RELH | sensor_height | String | 3.6 m |
| attribute | RELH | standard_name | String | relative_humidity |
| attribute | RELH | units | String | percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.