![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY CCSD ADCP |
| F I M | background
|
|
| ICATMAR | BUOY_SUD_CAP_DE_CREUS_ADCP |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by Generalitat de Catalunya |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 3.2686 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.235 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 42.235 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 3.2686 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 3.2686 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -5.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -73.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-07-14T09:05:53Z by datTOnetcdf.py (ICATMAR) |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat/![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | ADCP |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | acoustic, adcp, buoy, catal\u00e0, CDIR, characteristics, circulation, ci\u00e8ncies, csic, CSPD, current, currents, data, del, depth, direction, doppler, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Spectral/Engineering > Platform Characteristics > Platform Power, engineering, EWCT, governan\u00e7a, icatmar, icm, icm-csic, institut, measurements, NSCT, ocean, oceans, odas, per, platform, power, profiler, recerca, science, sea, sea_water_speed, seawater, spectral, spectral/engineering, speed, time, underwater, velocity, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 78.0 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 42.235 |
| attribute | NC_GLOBAL | nominal_longitude | double | 3.2686 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.235 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_name | String | CCSD |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 2A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 2 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 42.235 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | ODAS Buoy North of Cap de Creus |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | summary | String | Measurements from the current profiler of the CCSD ODAS buoy. CCSD Acoustic Doppler Current Profiler (ADCP). ICATMAR data from a local source. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 210 days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-07-30T21:58:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | n/a |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-01-01T00:09:00Z |
| attribute | NC_GLOBAL | title | String | BUOY CCSD ADCP |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 3.2686 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | CCSD CCSD |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 42.235, 42.235 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 3.2686, 3.2686 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.76722614E9, 1.78544868E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | NaN |
| attribute | depth | actual_range | double | -73.0, -5.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | postive | String | up |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | EWCT | double | ||
| attribute | EWCT | _FillValue | double | NaN |
| attribute | EWCT | actual_range | double | -32.768, 0.98 |
| attribute | EWCT | ioos_category | String | Currents |
| attribute | EWCT | long_name | String | Underwater Current |
| attribute | EWCT | units | String | m/s0^-3 |
| variable | NSCT | double | ||
| attribute | NSCT | _FillValue | double | NaN |
| attribute | NSCT | actual_range | double | -32.768, 0.93 |
| attribute | NSCT | ioos_category | String | Currents |
| attribute | NSCT | long_name | String | Underwater Current |
| attribute | NSCT | units | String | m/s0^-3 |
| variable | CSPD | double | ||
| attribute | CSPD | _FillValue | double | NaN |
| attribute | CSPD | actual_range | double | 0.0, 46.34 |
| attribute | CSPD | colorBarMaximum | double | 0.5 |
| attribute | CSPD | colorBarMinimum | double | 0.0 |
| attribute | CSPD | ioos_category | String | Currents |
| attribute | CSPD | long_name | String | Current speed |
| attribute | CSPD | standard_name | String | sea_water_speed |
| attribute | CSPD | units | String | m/s |
| variable | CDIR | double | ||
| attribute | CDIR | _FillValue | double | NaN |
| attribute | CDIR | actual_range | double | 0.0, 358.85 |
| attribute | CDIR | colorBarMaximum | double | 360.0 |
| attribute | CDIR | colorBarMinimum | double | 0.0 |
| attribute | CDIR | ioos_category | String | Currents |
| attribute | CDIR | long_name | String | Current direction |
| attribute | CDIR | units | String | degree |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.