![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | BUOY CAP DE TORTOSA GILL |
| F I M | background
|
|
| ICATMAR | BUOY_TORT_GILL |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | access_constraint | String | otherRestrictions |
| attribute | NC_GLOBAL | acknowledgement | String | Deployed and maintained by ICATMAR and ICM-CSIC. If used, please cite: ICATMAR (year), Boia Cap de Tortosa, https://www.icatmar.cat |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | observacions at icatmar.cat |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | data_mode | String | R |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 0.985183 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 40.71485 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.71485 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 0.985183 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 0.985183 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Created/updated: 2026-08-04T08:00:27Z by icatmar-buoys (ICATMAR) |
| attribute | NC_GLOBAL | id | String | ICATMAR-BOIA-TORT-NRT-GILL |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | institution_edmo_code | String | 5801, 280 |
| attribute | NC_GLOBAL | instrument | String | Gill MaxiMet Marine GMX560 |
| attribute | NC_GLOBAL | instrument_vocabulary | String | NERC SeaVoX Device Catalogue |
| attribute | NC_GLOBAL | keywords | String | air, air_pressure_at_sea_level, air_temperature, atmosphere, atmospheric, ATMS, boia, buoy, cap, catal\u00e0, ci\u00e8ncies, csic, data, del, dew, dew point, dew_point_temperature, DEWT, direction, DRYT, DRYTL, DRYTM, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GDIR, gill, governan\u00e7a, GSPD, gust, humidity, icatmar, icm, icm-csic, institut, level, maximum, measurements, meteorology, minimum, odas, per, point, pressure, recerca, relative, relative_humidity, RELH, RELHL, RELHM, science, sea, seawater, speed, static, surface, temperature, time, tortosa, vapor, water, WDIR, wind, wind_from_direction, wind_gust_from_direction, wind_speed, wind_speed_of_gust, winds, WSPD |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | CC-BY-4.0 |
| attribute | NC_GLOBAL | mooring_depth | double | 66.0 |
| attribute | NC_GLOBAL | naming_authority | String | cat.icatmar |
| attribute | NC_GLOBAL | nominal_latitude | double | 40.71485 |
| attribute | NC_GLOBAL | nominal_longitude | double | 0.985183 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 40.71485 |
| attribute | NC_GLOBAL | platform | String | moored surface buoy |
| attribute | NC_GLOBAL | platform_name | String | Boia Cap de Tortosa |
| attribute | NC_GLOBAL | platform_vocabulary | String | GCMD Platforms |
| attribute | NC_GLOBAL | processing_level | String | 1A |
| attribute | NC_GLOBAL | processing_level_meaning | String | Level 1 data without QC |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | project | String | ICATMAR Xarxa de Boies Fixes |
| attribute | NC_GLOBAL | publisher_email | String | info at icatmar.cat |
| attribute | NC_GLOBAL | publisher_name | String | ICATMAR |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.icatmar.cat![]() |
| attribute | NC_GLOBAL | quality_control | String | No QC applied (NRT) |
| attribute | NC_GLOBAL | sensor_depth | double | -3.6 |
| attribute | NC_GLOBAL | sensor_depth_units | String | m (positive down) |
| attribute | NC_GLOBAL | source | String | moored surface buoy |
| attribute | NC_GLOBAL | source_files | String | oS120Messages (MSM GraphQL API) |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.71485 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v85 |
| attribute | NC_GLOBAL | station_name | String | Boia Cap de Tortosa |
| attribute | NC_GLOBAL | subsetVariables | String | station_id |
| attribute | NC_GLOBAL | summary | String | ODAS Boia Cap de Tortosa - GILL. Real-time data from Gill MaxiMet Marine GMX560 at Boia Cap de Tortosa (Catalan Sea). Sensor depth: -3.6 m. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | 220 days, 19:20:00 |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-08-04T07:41:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT10M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-12-26T12:21:00Z |
| attribute | NC_GLOBAL | title | String | BUOY CAP DE TORTOSA GILL |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 0.985183 |
| variable | station_id | String | ||
| attribute | station_id | actual_range | String | BOIA_CAP_DE_TORTOSA BOIA_CAP_DE_TORTOSA |
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 40.71485, 40.71485 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | 0.985183, 0.985183 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.76675166E9, 1.78582926E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | WDIR_GILL | float | ||
| attribute | WDIR_GILL | _FillValue | float | 9.96921E36 |
| attribute | WDIR_GILL | actual_range | float | 0.0, 359.0 |
| attribute | WDIR_GILL | colorBarMaximum | double | 360.0 |
| attribute | WDIR_GILL | colorBarMinimum | double | 0.0 |
| attribute | WDIR_GILL | depth | String | -3.6 m |
| attribute | WDIR_GILL | depth_units | String | m (positive down) |
| attribute | WDIR_GILL | icatmar_name | String | WDIR |
| attribute | WDIR_GILL | ioos_category | String | Wind |
| attribute | WDIR_GILL | long_name | String | Wind from direction |
| attribute | WDIR_GILL | standard_name | String | wind_from_direction |
| attribute | WDIR_GILL | units | String | degree |
| variable | WSPD_GILL | float | ||
| attribute | WSPD_GILL | _FillValue | float | 9.96921E36 |
| attribute | WSPD_GILL | actual_range | float | 0.22, 22.95 |
| attribute | WSPD_GILL | colorBarMaximum | double | 15.0 |
| attribute | WSPD_GILL | colorBarMinimum | double | 0.0 |
| attribute | WSPD_GILL | depth | String | -3.6 m |
| attribute | WSPD_GILL | depth_units | String | m (positive down) |
| attribute | WSPD_GILL | icatmar_name | String | WSPD |
| attribute | WSPD_GILL | ioos_category | String | Wind |
| attribute | WSPD_GILL | long_name | String | Wind speed |
| attribute | WSPD_GILL | standard_name | String | wind_speed |
| attribute | WSPD_GILL | units | String | m s-1 |
| variable | GDIR_GILL | float | ||
| attribute | GDIR_GILL | _FillValue | float | 9.96921E36 |
| attribute | GDIR_GILL | actual_range | float | 0.0, 359.0 |
| attribute | GDIR_GILL | colorBarMaximum | double | 360.0 |
| attribute | GDIR_GILL | colorBarMinimum | double | 0.0 |
| attribute | GDIR_GILL | depth | String | -3.6 m |
| attribute | GDIR_GILL | depth_units | String | m (positive down) |
| attribute | GDIR_GILL | icatmar_name | String | GDIR |
| attribute | GDIR_GILL | ioos_category | String | Wind |
| attribute | GDIR_GILL | long_name | String | Wind gust from direction |
| attribute | GDIR_GILL | standard_name | String | wind_gust_from_direction |
| attribute | GDIR_GILL | units | String | degree |
| variable | GSPD_GILL | float | ||
| attribute | GSPD_GILL | _FillValue | float | 9.96921E36 |
| attribute | GSPD_GILL | actual_range | float | 0.0, 30.87 |
| attribute | GSPD_GILL | colorBarMaximum | double | 30.0 |
| attribute | GSPD_GILL | colorBarMinimum | double | 0.0 |
| attribute | GSPD_GILL | depth | String | -3.6 m |
| attribute | GSPD_GILL | depth_units | String | m (positive down) |
| attribute | GSPD_GILL | icatmar_name | String | GSPD |
| attribute | GSPD_GILL | ioos_category | String | Wind |
| attribute | GSPD_GILL | long_name | String | Wind speed of gust |
| attribute | GSPD_GILL | standard_name | String | wind_speed_of_gust |
| attribute | GSPD_GILL | units | String | m s-1 |
| variable | ATMS_GILL | float | ||
| attribute | ATMS_GILL | _FillValue | float | 9.96921E36 |
| attribute | ATMS_GILL | actual_range | float | 986.1, 1031.2 |
| attribute | ATMS_GILL | colorBarMaximum | double | 1050.0 |
| attribute | ATMS_GILL | colorBarMinimum | double | 950.0 |
| attribute | ATMS_GILL | depth | String | -3.6 m |
| attribute | ATMS_GILL | depth_units | String | m (positive down) |
| attribute | ATMS_GILL | icatmar_name | String | ATMS |
| attribute | ATMS_GILL | ioos_category | String | Pressure |
| attribute | ATMS_GILL | long_name | String | Air pressure at sea level |
| attribute | ATMS_GILL | standard_name | String | air_pressure_at_sea_level |
| attribute | ATMS_GILL | units | String | hPa |
| variable | RELH_GILL | float | ||
| attribute | RELH_GILL | _FillValue | float | 9.96921E36 |
| attribute | RELH_GILL | actual_range | float | 35.9, 98.4 |
| attribute | RELH_GILL | colorBarMaximum | double | 100.0 |
| attribute | RELH_GILL | colorBarMinimum | double | 0.0 |
| attribute | RELH_GILL | depth | String | -3.6 m |
| attribute | RELH_GILL | depth_units | String | m (positive down) |
| attribute | RELH_GILL | icatmar_name | String | RELH |
| attribute | RELH_GILL | ioos_category | String | Meteorology |
| attribute | RELH_GILL | long_name | String | Relative humidity |
| attribute | RELH_GILL | standard_name | String | relative_humidity |
| attribute | RELH_GILL | units | String | percent |
| variable | DRYT_GILL | float | ||
| attribute | DRYT_GILL | _FillValue | float | 9.96921E36 |
| attribute | DRYT_GILL | actual_range | float | 5.1, 30.2 |
| attribute | DRYT_GILL | colorBarMaximum | double | 40.0 |
| attribute | DRYT_GILL | colorBarMinimum | double | -10.0 |
| attribute | DRYT_GILL | depth | String | -3.6 m |
| attribute | DRYT_GILL | depth_units | String | m (positive down) |
| attribute | DRYT_GILL | icatmar_name | String | DRYT |
| attribute | DRYT_GILL | ioos_category | String | Temperature |
| attribute | DRYT_GILL | long_name | String | Air temperature |
| attribute | DRYT_GILL | standard_name | String | air_temperature |
| attribute | DRYT_GILL | units | String | °C |
| variable | DEWT_GILL | float | ||
| attribute | DEWT_GILL | _FillValue | float | 9.96921E36 |
| attribute | DEWT_GILL | actual_range | float | 0.0, 6553.5 |
| attribute | DEWT_GILL | colorBarMaximum | double | 40.0 |
| attribute | DEWT_GILL | colorBarMinimum | double | 0.0 |
| attribute | DEWT_GILL | depth | String | -3.6 m |
| attribute | DEWT_GILL | depth_units | String | m (positive down) |
| attribute | DEWT_GILL | icatmar_name | String | DEWT |
| attribute | DEWT_GILL | ioos_category | String | Temperature |
| attribute | DEWT_GILL | long_name | String | Dew point temperature |
| attribute | DEWT_GILL | standard_name | String | dew_point_temperature |
| attribute | DEWT_GILL | units | String | °C |
| variable | DRYTM_GILL | float | ||
| attribute | DRYTM_GILL | _FillValue | float | 9.96921E36 |
| attribute | DRYTM_GILL | actual_range | float | 5.6, 30.5 |
| attribute | DRYTM_GILL | colorBarMaximum | double | 40.0 |
| attribute | DRYTM_GILL | colorBarMinimum | double | -10.0 |
| attribute | DRYTM_GILL | depth | String | -3.6 m |
| attribute | DRYTM_GILL | depth_units | String | m (positive down) |
| attribute | DRYTM_GILL | icatmar_name | String | DRYTM |
| attribute | DRYTM_GILL | ioos_category | String | Temperature |
| attribute | DRYTM_GILL | long_name | String | Maximum air temperature |
| attribute | DRYTM_GILL | standard_name | String | air_temperature |
| attribute | DRYTM_GILL | units | String | °C |
| variable | DRYTL_GILL | float | ||
| attribute | DRYTL_GILL | _FillValue | float | 9.96921E36 |
| attribute | DRYTL_GILL | actual_range | float | 0.0, 30.1 |
| attribute | DRYTL_GILL | colorBarMaximum | double | 40.0 |
| attribute | DRYTL_GILL | colorBarMinimum | double | -10.0 |
| attribute | DRYTL_GILL | depth | String | -3.6 m |
| attribute | DRYTL_GILL | depth_units | String | m (positive down) |
| attribute | DRYTL_GILL | icatmar_name | String | DRYTL |
| attribute | DRYTL_GILL | ioos_category | String | Temperature |
| attribute | DRYTL_GILL | long_name | String | Minimum air temperature |
| attribute | DRYTL_GILL | standard_name | String | air_temperature |
| attribute | DRYTL_GILL | units | String | °C |
| variable | RELHM_GILL | float | ||
| attribute | RELHM_GILL | _FillValue | float | 9.96921E36 |
| attribute | RELHM_GILL | actual_range | float | 43.0, 98.6 |
| attribute | RELHM_GILL | colorBarMaximum | double | 100.0 |
| attribute | RELHM_GILL | colorBarMinimum | double | 0.0 |
| attribute | RELHM_GILL | depth | String | -3.6 m |
| attribute | RELHM_GILL | depth_units | String | m (positive down) |
| attribute | RELHM_GILL | icatmar_name | String | RELHM |
| attribute | RELHM_GILL | ioos_category | String | Meteorology |
| attribute | RELHM_GILL | long_name | String | Maximum relative humidity |
| attribute | RELHM_GILL | standard_name | String | relative_humidity |
| attribute | RELHM_GILL | units | String | percent |
| variable | RELHL_GILL | float | ||
| attribute | RELHL_GILL | _FillValue | float | 9.96921E36 |
| attribute | RELHL_GILL | actual_range | float | 0.0, 98.3 |
| attribute | RELHL_GILL | colorBarMaximum | double | 100.0 |
| attribute | RELHL_GILL | colorBarMinimum | double | 0.0 |
| attribute | RELHL_GILL | depth | String | -3.6 m |
| attribute | RELHL_GILL | depth_units | String | m (positive down) |
| attribute | RELHL_GILL | icatmar_name | String | RELHL |
| attribute | RELHL_GILL | ioos_category | String | Meteorology |
| attribute | RELHL_GILL | long_name | String | Minimum relative humidity |
| attribute | RELHL_GILL | standard_name | String | relative_humidity |
| attribute | RELHL_GILL | units | String | percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.