![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | M | files | Wave Forecast - Catalan Sea 2.6 km (WW3 forced by AROME) - Latest Run |
| F I M | background
|
|
| ICATMAR | WAVE_FC_CAT_WW3ARO_2p6km |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | _CoordSysBuilder | String | ucar.nc2.internal.dataset.conv.DefaultConventions |
| attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.10.0,hdf5=2.1.1 |
| attribute | NC_GLOBAL | area | String | CATSEA_4 |
| attribute | NC_GLOBAL | cdm_data_type | String | Grid |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.icatmar.cat/![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 6.114219 |
| attribute | NC_GLOBAL | forcing | String | AROME |
| attribute | NC_GLOBAL | forecast_reference_time | String | 2026-10-01T00:00:00Z |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.60349 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.40469 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 6.114219 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -0.4482813 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.03125000142857143 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat/![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | keywords | String | arome, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Speed/Direction, forecast, icatmar, waves, wavewatch, wind, ww3 |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This dataset by ICATMAR is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.60349 |
| attribute | NC_GLOBAL | product_type | String | forecast |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | source_file | String | ICATMAR_CAT_MOD_WAVE_FC_WW3ARO_2p6km__1H_20261001000000_20261003060000_v20260922.nc |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.40469 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Latest WAVEWATCH III (v7.14) wave forecast run produced by ICATMAR, forced with AROME winds. Catalan Sea (CATSEA_4), rectilinear grid ~2.6 km (lat 38.40-43.60 N, lon 0.45 W-6.11 E). Hourly output, 55 hourly steps from 00:00 UTC of the run day. Only the most recent run is served; the run date is given in the forecast_reference_time attribute. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-10-03T06:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-10-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Wave Forecast - Catalan Sea 2.6 km (WW3 forced by AROME) - Latest Run |
| attribute | NC_GLOBAL | WAVEWATCH_III_switches | String | NOGRB TRKNC DIST MPI PR3 UQ FLX0 LN1 ST4 STAB3 NL1 BT4 DB1 MLIM TR0 BS0 IC2 IS0 REF1 WNT2 WNX1 RWND CRT0 CRX1 TIDE O0 O1 O2 O2a O2b O2c O3 O4 O5 O6 O7 |
| attribute | NC_GLOBAL | WAVEWATCH_III_version_number | String | 7.14 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -0.4482813 |
| dimension | time | double | nValues=55, evenlySpaced=true, averageSpacing=1h 0m 0s | |
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7908128E9, 1.7910072E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| dimension | latitude | float | nValues=222, evenlySpaced=false, averageSpacing=0.023523981900452483 | |
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 38.40469, 43.60349 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| dimension | longitude | float | nValues=211, evenlySpaced=true, averageSpacing=0.03125000142857143 | |
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -0.4482813, 6.114219 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | hs | float | time, latitude, longitude | |
| attribute | hs | _ChunkSizes | uint | 1, 222, 211 |
| attribute | hs | _FillValue | float | 9.96921E36 |
| attribute | hs | colorBarMaximum | double | 8.0 |
| attribute | hs | colorBarMinimum | double | 0.0 |
| attribute | hs | globwave_name | String | significant_wave_height |
| attribute | hs | ioos_category | String | Surface Waves |
| attribute | hs | long_name | String | significant height of wind and swell waves |
| attribute | hs | standard_name | String | sea_surface_wave_significant_height |
| attribute | hs | units | String | m |
| attribute | hs | valid_max | float | 64.0 |
| attribute | hs | valid_min | float | 0.0 |
| variable | dir | float | time, latitude, longitude | |
| attribute | dir | _ChunkSizes | uint | 1, 222, 211 |
| attribute | dir | _FillValue | float | 9.96921E36 |
| attribute | dir | colorBarMaximum | double | 360.0 |
| attribute | dir | colorBarMinimum | double | 0.0 |
| attribute | dir | globwave_name | String | wave_from_direction |
| attribute | dir | ioos_category | String | Surface Waves |
| attribute | dir | long_name | String | wave mean direction |
| attribute | dir | standard_name | String | sea_surface_wave_from_direction |
| attribute | dir | units | String | degrees |
| attribute | dir | valid_max | float | 360.0 |
| attribute | dir | valid_min | float | 0.0 |
| variable | t01 | float | time, latitude, longitude | |
| attribute | t01 | _ChunkSizes | uint | 1, 222, 211 |
| attribute | t01 | _FillValue | float | 9.96921E36 |
| attribute | t01 | colorBarMaximum | double | 15.0 |
| attribute | t01 | colorBarMinimum | double | 0.0 |
| attribute | t01 | globwave_name | String | mean_period_t01 |
| attribute | t01 | ioos_category | String | Surface Waves |
| attribute | t01 | long_name | String | mean period T01 |
| attribute | t01 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_first_frequency_moment |
| attribute | t01 | units | String | s |
| attribute | t01 | valid_max | float | 50.0 |
| attribute | t01 | valid_min | float | 0.0 |
| variable | t02 | float | time, latitude, longitude | |
| attribute | t02 | _ChunkSizes | uint | 1, 222, 211 |
| attribute | t02 | _FillValue | float | 9.96921E36 |
| attribute | t02 | colorBarMaximum | double | 15.0 |
| attribute | t02 | colorBarMinimum | double | 0.0 |
| attribute | t02 | globwave_name | String | mean_period_t02 |
| attribute | t02 | ioos_category | String | Surface Waves |
| attribute | t02 | long_name | String | mean period T02 |
| attribute | t02 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_second_frequency_moment |
| attribute | t02 | units | String | s |
| attribute | t02 | valid_max | float | 50.0 |
| attribute | t02 | valid_min | float | 0.0 |
| variable | t0m1 | float | time, latitude, longitude | |
| attribute | t0m1 | _ChunkSizes | uint | 1, 222, 211 |
| attribute | t0m1 | _FillValue | float | 9.96921E36 |
| attribute | t0m1 | colorBarMaximum | double | 15.0 |
| attribute | t0m1 | colorBarMinimum | double | 0.0 |
| attribute | t0m1 | globwave_name | String | mean_period_t0m1 |
| attribute | t0m1 | ioos_category | String | Surface Waves |
| attribute | t0m1 | long_name | String | mean period T0m1 |
| attribute | t0m1 | standard_name | String | sea_surface_wave_mean_period_from_variance_spectral_density_inverse_frequency_moment |
| attribute | t0m1 | units | String | s |
| attribute | t0m1 | valid_max | float | 50.0 |
| attribute | t0m1 | valid_min | float | 0.0 |
| variable | lm | float | time, latitude, longitude | |
| attribute | lm | _ChunkSizes | uint | 1, 222, 211 |
| attribute | lm | _FillValue | float | 9.96921E36 |
| attribute | lm | colorBarMaximum | double | 200.0 |
| attribute | lm | colorBarMinimum | double | 0.0 |
| attribute | lm | globwave_name | String | mean_wave_length |
| attribute | lm | ioos_category | String | Surface Waves |
| attribute | lm | long_name | String | mean wave length |
| attribute | lm | units | String | m |
| attribute | lm | valid_max | float | 3200.0 |
| attribute | lm | valid_min | float | 0.0 |
| variable | spr | float | time, latitude, longitude | |
| attribute | spr | _ChunkSizes | uint | 1, 222, 211 |
| attribute | spr | _FillValue | float | 9.96921E36 |
| attribute | spr | colorBarMaximum | double | 90.0 |
| attribute | spr | colorBarMinimum | double | 0.0 |
| attribute | spr | globwave_name | String | directional_spread |
| attribute | spr | ioos_category | String | Surface Waves |
| attribute | spr | long_name | String | directional spread |
| attribute | spr | standard_name | String | sea_surface_wave_directional_spread |
| attribute | spr | units | String | degrees |
| attribute | spr | valid_max | float | 90.0 |
| attribute | spr | valid_min | float | 0.0 |
| variable | uwnd | float | time, latitude, longitude | |
| attribute | uwnd | _ChunkSizes | uint | 1, 222, 211 |
| attribute | uwnd | _FillValue | float | 9.96921E36 |
| attribute | uwnd | colorBarMaximum | double | 20.0 |
| attribute | uwnd | colorBarMinimum | double | -20.0 |
| attribute | uwnd | comment | String | wind=sqrt(U10**2+V10**2) |
| attribute | uwnd | globwave_name | String | eastward_wind |
| attribute | uwnd | ioos_category | String | Wind |
| attribute | uwnd | long_name | String | Eastward Wind at 10 m |
| attribute | uwnd | standard_name | String | eastward_wind |
| attribute | uwnd | units | String | m s-1 |
| attribute | uwnd | valid_max | float | 99.0 |
| attribute | uwnd | valid_min | float | -99.0 |
| variable | vwnd | float | time, latitude, longitude | |
| attribute | vwnd | _ChunkSizes | uint | 1, 222, 211 |
| attribute | vwnd | _FillValue | float | 9.96921E36 |
| attribute | vwnd | colorBarMaximum | double | 20.0 |
| attribute | vwnd | colorBarMinimum | double | -20.0 |
| attribute | vwnd | comment | String | wind=sqrt(U10**2+V10**2) |
| attribute | vwnd | globwave_name | String | northward_wind |
| attribute | vwnd | ioos_category | String | Wind |
| attribute | vwnd | long_name | String | Northward Wind at 10 m |
| attribute | vwnd | standard_name | String | northward_wind |
| attribute | vwnd | units | String | m s-1 |
| attribute | vwnd | valid_max | float | 99.0 |
| attribute | vwnd | valid_min | float | -99.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.