![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Sea Surface Forecast, Western Mediterranean (2026-03-30) |
| F I M | background
|
|
|
| marraix_surface_test_erddap_2 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | comment | String | Surface fields only (depth=0). Data are hourly. |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, COARDS, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | models at icatmar.cat |
| attribute | NC_GLOBAL | creator_institution | String | ICATMAR / ICM-CSIC / GENERALITAT DE CATALUNYA |
| attribute | NC_GLOBAL | creator_name | String | ICATMAR |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.myroms.org![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 6.087272695120188 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 43.59409194637781 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 38.457300604961894 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 6.087272695120188 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -0.45258519512374484 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Original ROMS output: output_R1600L040_2026-03-30.nc. Processed with xarray on 2026-04-22 15:21:49.250895 |
| attribute | NC_GLOBAL | infoUrl | String | https://www.myroms.org![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR - Institut Català de Recerca per a la Governança del Mar |
| attribute | NC_GLOBAL | keywords | String | 2026-03-30, above, catal\u00e0, circulation, currents, data, del, density, depth, earth, Earth\n Science > Oceans > Sea Surface Topography > Sea Surface Height, Earth\n Science > Solid Earth > Geodetics/Gravity > Geoid Properties, Earth Science > Oceans > Ocean Circulation > Ocean\n Currents, Earth Science > Oceans > Ocean Temperature > Potential\n Temperature, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_sea_water_velocity, forecast, geodetics, geoid, governan\u00e7a, gravity, height, icatmar, institut, latitude, level, longitude, mediterranean, model, modeling, northward, northward_sea_water_velocity, ocean, oceans, per, potential, practical, properties, recerca, regional, roms, salinity, science, sea, sea level, sea_surface_height_above_geoid, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_speed, seawater, solid, speed, ssh, surface, system, temperature, thetao, time, topography, velocity, water, western, zos |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | This dataset by ICATMAR is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 43.59409194637781 |
| attribute | NC_GLOBAL | project | String | ICATMAR |
| attribute | NC_GLOBAL | references | String | https://www.myroms.org, https://icatmar.cat![]() |
| attribute | NC_GLOBAL | run_date | String | 2026-03-30 |
| attribute | NC_GLOBAL | source | String | ROMS (Regional Ocean Modeling System) run from 2026-03-30 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 38.457300604961894 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | depth |
| attribute | NC_GLOBAL | summary | String | Sea Surface Forecast - Western Mediterranean (2026-03-30). Surface ocean fields (temperature, salinity, sea surface height, eastward/northward currents, and speed) from a Regional Ocean Modeling System (ROMS) operational forecast for the Western Mediterranean Sea.(native ROMS grid). |
| attribute | NC_GLOBAL | testOutOfDate | String | now-43days |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-01T02:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-30T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Sea Surface Forecast, Western Mediterranean (2026-03-30) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -0.45258519512374484 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.7748288E9, 1.7750088E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | double | 0.0, 0.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 38.457300604961894, 43.59409194637781 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 43.59409194637781 |
| attribute | latitude | valid_min | double | 38.457300604961894 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -0.45258519512374484, 6.087272695120188 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | 6.087272695120188 |
| attribute | longitude | valid_min | double | -0.45258519512374484 |
| variable | thetao | float | ||
| attribute | thetao | _FillValue | float | 1.0E20 |
| attribute | thetao | actual_range | float | 11.74339, 15.91736 |
| attribute | thetao | cell_methods | String | time: point |
| attribute | thetao | colorBarMaximum | double | 32.0 |
| attribute | thetao | colorBarMinimum | double | 0.0 |
| attribute | thetao | ioos_category | String | Temperature |
| attribute | thetao | long_name | String | Sea Water Potential Temperature |
| attribute | thetao | standard_name | String | sea_water_potential_temperature |
| attribute | thetao | units | String | degree_C |
| attribute | thetao | valid_max | float | 15.917364 |
| attribute | thetao | valid_min | float | 11.743394 |
| variable | so | float | ||
| attribute | so | _FillValue | float | 1.0E20 |
| attribute | so | actual_range | float | 29.23557, 39.58323 |
| attribute | so | cell_methods | String | time: point |
| attribute | so | colorBarMaximum | double | 37.0 |
| attribute | so | colorBarMinimum | double | 32.0 |
| attribute | so | ioos_category | String | Salinity |
| attribute | so | long_name | String | Sea Water Salinity |
| attribute | so | standard_name | String | sea_water_practical_salinity |
| attribute | so | units | String | PSU |
| attribute | so | valid_max | float | 39.583233 |
| attribute | so | valid_min | float | 29.235565 |
| variable | uo | float | ||
| attribute | uo | _FillValue | float | 1.0E20 |
| attribute | uo | actual_range | float | -0.92039, 0.9206647 |
| attribute | uo | cell_methods | String | time: point |
| attribute | uo | colorBarMaximum | double | 0.5 |
| attribute | uo | colorBarMinimum | double | -0.5 |
| attribute | uo | ioos_category | String | Currents |
| attribute | uo | long_name | String | Eastward Sea Water Velocity |
| attribute | uo | standard_name | String | eastward_sea_water_velocity |
| attribute | uo | units | String | m s-1 |
| attribute | uo | valid_max | float | 0.92066467 |
| attribute | uo | valid_min | float | -0.92039 |
| variable | vo | float | ||
| attribute | vo | _FillValue | float | 1.0E20 |
| attribute | vo | actual_range | float | -1.110139, 0.7860264 |
| attribute | vo | cell_methods | String | time: point |
| attribute | vo | colorBarMaximum | double | 0.5 |
| attribute | vo | colorBarMinimum | double | -0.5 |
| attribute | vo | ioos_category | String | Currents |
| attribute | vo | long_name | String | Northward Sea Water Velocity |
| attribute | vo | standard_name | String | northward_sea_water_velocity |
| attribute | vo | units | String | m s-1 |
| attribute | vo | valid_max | float | 0.7860264 |
| attribute | vo | valid_min | float | -1.110139 |
| variable | zos | float | ||
| attribute | zos | _FillValue | float | 1.0E20 |
| attribute | zos | actual_range | float | -0.7542263, -0.2036428 |
| attribute | zos | cell_methods | String | time: point |
| attribute | zos | colorBarMaximum | double | 2.0 |
| attribute | zos | colorBarMinimum | double | -2.0 |
| attribute | zos | ioos_category | String | Sea Level |
| attribute | zos | long_name | String | Sea Surface Height Above Geoid |
| attribute | zos | standard_name | String | sea_surface_height_above_geoid |
| attribute | zos | units | String | m |
| attribute | zos | valid_max | float | -0.20364283 |
| attribute | zos | valid_min | float | -0.75422627 |
| variable | speed | float | ||
| attribute | speed | _FillValue | float | 1.0E20 |
| attribute | speed | actual_range | float | 0.0, 1.188457 |
| attribute | speed | cell_methods | String | time: point |
| attribute | speed | colorBarMaximum | double | 0.5 |
| attribute | speed | colorBarMinimum | double | 0.0 |
| attribute | speed | ioos_category | String | Currents |
| attribute | speed | long_name | String | Sea Water Speed |
| attribute | speed | standard_name | String | sea_water_speed |
| attribute | speed | units | String | m s-1 |
| attribute | speed | valid_max | float | 1.1884573 |
| attribute | speed | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.