![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by ICATMAR |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Moored Buoys - ICATMAR |
| F I M | background
|
|
| ICATMAR | moored-buoys |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 3.35044 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 42.3212 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 40.7145 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 3.35044 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 0.984912 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://www.icatmar.cat/![]() |
| attribute | NC_GLOBAL | institution | String | ICATMAR |
| attribute | NC_GLOBAL | keywords | String | buoy, Catalan coast, current, meteorology, moored, ocean, pressure, salinity, sea, temperature, waves, wind |
| attribute | NC_GLOBAL | license | String | This dataset by ICATMAR is licensed under a Creative Commons Attribution 4.0 International License. You should have received a copy of the license along with this work. If not, see https://creativecommons.org/licenses/by/4.0/. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 42.3212 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 40.7145 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | summary | String | This dataset provides oceanographic and meteorological records from the ICATMAR (Catalan Research Institute for the Governance of the Sea) buoy network. These moorings are strategically positioned along the Catalan coast in the NW Mediterranean to monitor real-time environmental conditions. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-08T12:31:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2025-12-18T10:51:00Z |
| attribute | NC_GLOBAL | title | String | Moored Buoys - ICATMAR |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 0.984912 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.76605506E9, 1.77565146E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Identifier |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 40.7145, 42.3212 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 44.0 |
| attribute | latitude | colorBarMinimum | double | 40.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 0.984912, 3.35044 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 5.0 |
| attribute | longitude | colorBarMinimum | double | 0.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | TEMP | float | ||
| attribute | TEMP | actual_range | float | 11.2111, 15.4456 |
| attribute | TEMP | colorBarMaximum | double | 30.0 |
| attribute | TEMP | colorBarMinimum | double | 10.0 |
| attribute | TEMP | ioos_category | String | Temperature |
| attribute | TEMP | long_name | String | Sea Water Temperature |
| attribute | TEMP | missing_value | float | NaN |
| attribute | TEMP | standard_name | String | sea_water_temperature |
| attribute | TEMP | units | String | degree_C |
| variable | PRES | float | ||
| attribute | PRES | actual_range | float | 0.0, 0.894 |
| attribute | PRES | colorBarMaximum | double | 200.0 |
| attribute | PRES | colorBarMinimum | double | 0.0 |
| attribute | PRES | ioos_category | String | Pressure |
| attribute | PRES | long_name | String | Sea Water Pressure |
| attribute | PRES | missing_value | float | NaN |
| attribute | PRES | standard_name | String | sea_water_pressure |
| attribute | PRES | units | String | dbar |
| variable | PSAL | float | ||
| attribute | PSAL | actual_range | float | 0.0068, 38.0689 |
| attribute | PSAL | colorBarMaximum | double | 40.0 |
| attribute | PSAL | colorBarMinimum | double | 35.0 |
| attribute | PSAL | ioos_category | String | Salinity |
| attribute | PSAL | long_name | String | Sea Water Practical Salinity |
| attribute | PSAL | missing_value | float | NaN |
| attribute | PSAL | standard_name | String | sea_water_practical_salinity |
| attribute | PSAL | units | String | PSU |
| variable | WDIR_gill | float | ||
| attribute | WDIR_gill | actual_range | float | 0.0, 359.0 |
| attribute | WDIR_gill | colorBarMaximum | double | 360.0 |
| attribute | WDIR_gill | colorBarMinimum | double | 0.0 |
| attribute | WDIR_gill | ioos_category | String | Wind |
| attribute | WDIR_gill | long_name | String | Wind From Direction (Gill) |
| attribute | WDIR_gill | missing_value | float | NaN |
| attribute | WDIR_gill | standard_name | String | wind_from_direction |
| attribute | WDIR_gill | units | String | degree |
| variable | WSPD_gill | float | ||
| attribute | WSPD_gill | actual_range | float | 0.12, 21.92 |
| attribute | WSPD_gill | colorBarMaximum | double | 25.0 |
| attribute | WSPD_gill | colorBarMinimum | double | 0.0 |
| attribute | WSPD_gill | ioos_category | String | Wind |
| attribute | WSPD_gill | long_name | String | Wind Speed (Gill) |
| attribute | WSPD_gill | missing_value | float | NaN |
| attribute | WSPD_gill | standard_name | String | wind_speed |
| attribute | WSPD_gill | units | String | m s-1 |
| variable | GDIR_gill | float | ||
| attribute | GDIR_gill | actual_range | float | 0.0, 359.0 |
| attribute | GDIR_gill | colorBarMaximum | double | 360.0 |
| attribute | GDIR_gill | colorBarMinimum | double | 0.0 |
| attribute | GDIR_gill | ioos_category | String | Wind |
| attribute | GDIR_gill | long_name | String | Wind Gust Direction (Gill) |
| attribute | GDIR_gill | missing_value | float | NaN |
| attribute | GDIR_gill | standard_name | String | wind_from_direction |
| attribute | GDIR_gill | units | String | degree |
| variable | GSPD_gill | float | ||
| attribute | GSPD_gill | actual_range | float | 0.32, 144.31 |
| attribute | GSPD_gill | colorBarMaximum | double | 30.0 |
| attribute | GSPD_gill | colorBarMinimum | double | 0.0 |
| attribute | GSPD_gill | ioos_category | String | Wind |
| attribute | GSPD_gill | long_name | String | Wind Gust Speed (Gill) |
| attribute | GSPD_gill | missing_value | float | NaN |
| attribute | GSPD_gill | standard_name | String | wind_speed_of_gust |
| attribute | GSPD_gill | units | String | m s-1 |
| variable | ATMS_gill | float | ||
| attribute | ATMS_gill | actual_range | float | 985.5, 1031.4 |
| attribute | ATMS_gill | colorBarMaximum | double | 1040.0 |
| attribute | ATMS_gill | colorBarMinimum | double | 980.0 |
| attribute | ATMS_gill | ioos_category | String | Pressure |
| attribute | ATMS_gill | long_name | String | Atmospheric Pressure (Gill) |
| attribute | ATMS_gill | missing_value | float | NaN |
| attribute | ATMS_gill | standard_name | String | air_pressure_at_mean_sea_level |
| attribute | ATMS_gill | units | String | hPa |
| variable | RELH_gill | float | ||
| attribute | RELH_gill | actual_range | float | 27.8, 97.0 |
| attribute | RELH_gill | colorBarMaximum | double | 100.0 |
| attribute | RELH_gill | colorBarMinimum | double | 0.0 |
| attribute | RELH_gill | ioos_category | String | Meteorology |
| attribute | RELH_gill | long_name | String | Relative Humidity (Gill) |
| attribute | RELH_gill | missing_value | float | NaN |
| attribute | RELH_gill | standard_name | String | relative_humidity |
| attribute | RELH_gill | units | String | percent |
| variable | DRYT_gill | float | ||
| attribute | DRYT_gill | actual_range | float | 3.2, 20.2 |
| attribute | DRYT_gill | colorBarMaximum | double | 40.0 |
| attribute | DRYT_gill | colorBarMinimum | double | 0.0 |
| attribute | DRYT_gill | ioos_category | String | Temperature |
| attribute | DRYT_gill | long_name | String | Dry Bulb Temperature (Gill) |
| attribute | DRYT_gill | missing_value | float | NaN |
| attribute | DRYT_gill | standard_name | String | air_temperature |
| attribute | DRYT_gill | units | String | degree_C |
| variable | DEWT_gill | float | ||
| attribute | DEWT_gill | actual_range | float | 0.0, 6553.5 |
| attribute | DEWT_gill | colorBarMaximum | double | 30.0 |
| attribute | DEWT_gill | colorBarMinimum | double | -5.0 |
| attribute | DEWT_gill | ioos_category | String | Temperature |
| attribute | DEWT_gill | long_name | String | Dew Point Temperature (Gill) |
| attribute | DEWT_gill | missing_value | float | NaN |
| attribute | DEWT_gill | standard_name | String | dew_point_temperature |
| attribute | DEWT_gill | units | String | degree_C |
| variable | DRYTM_gill | float | ||
| attribute | DRYTM_gill | actual_range | float | 3.7, 47.3 |
| attribute | DRYTM_gill | ioos_category | String | Temperature |
| attribute | DRYTM_gill | long_name | String | Dry Bulb Temperature Maximum (Gill) |
| attribute | DRYTM_gill | missing_value | float | NaN |
| attribute | DRYTM_gill | units | String | degree_C |
| variable | DRYTL_gill | float | ||
| attribute | DRYTL_gill | actual_range | float | 0.0, 19.8 |
| attribute | DRYTL_gill | ioos_category | String | Temperature |
| attribute | DRYTL_gill | long_name | String | Dry Bulb Temperature Minimum (Gill) |
| attribute | DRYTL_gill | missing_value | float | NaN |
| attribute | DRYTL_gill | units | String | degree_C |
| variable | RELHM_gill | float | ||
| attribute | RELHM_gill | actual_range | float | 31.5, 97.2 |
| attribute | RELHM_gill | ioos_category | String | Meteorology |
| attribute | RELHM_gill | long_name | String | Relative Humidity Maximum (Gill) |
| attribute | RELHM_gill | missing_value | float | NaN |
| attribute | RELHM_gill | units | String | percent |
| variable | RELHL_gill | float | ||
| attribute | RELHL_gill | actual_range | float | 0.0, 96.9 |
| attribute | RELHL_gill | ioos_category | String | Meteorology |
| attribute | RELHL_gill | long_name | String | Relative Humidity Minimum (Gill) |
| attribute | RELHL_gill | missing_value | float | NaN |
| attribute | RELHL_gill | units | String | percent |
| variable | RELH_hmp155_1 | float | ||
| attribute | RELH_hmp155_1 | actual_range | float | 23.9, 97.4 |
| attribute | RELH_hmp155_1 | ioos_category | String | Meteorology |
| attribute | RELH_hmp155_1 | long_name | String | Relative Humidity - HMP155 sensor 1 |
| attribute | RELH_hmp155_1 | missing_value | float | NaN |
| attribute | RELH_hmp155_1 | standard_name | String | relative_humidity |
| attribute | RELH_hmp155_1 | units | String | percent |
| variable | DRYT_hmp155_1 | float | ||
| attribute | DRYT_hmp155_1 | actual_range | float | 0.0, 20.4 |
| attribute | DRYT_hmp155_1 | ioos_category | String | Temperature |
| attribute | DRYT_hmp155_1 | long_name | String | Air Temperature - HMP155 sensor 1 |
| attribute | DRYT_hmp155_1 | missing_value | float | NaN |
| attribute | DRYT_hmp155_1 | standard_name | String | air_temperature |
| attribute | DRYT_hmp155_1 | units | String | degree_C |
| variable | DRYTM_hmp155_1 | float | ||
| attribute | DRYTM_hmp155_1 | actual_range | float | 0.0, 20.8 |
| attribute | DRYTM_hmp155_1 | ioos_category | String | Temperature |
| attribute | DRYTM_hmp155_1 | long_name | String | Air Temperature Maximum - HMP155 sensor 1 |
| attribute | DRYTM_hmp155_1 | missing_value | float | NaN |
| attribute | DRYTM_hmp155_1 | units | String | degree_C |
| variable | DRYTL_hmp155_1 | float | ||
| attribute | DRYTL_hmp155_1 | actual_range | float | 0.0, 20.0 |
| attribute | DRYTL_hmp155_1 | ioos_category | String | Temperature |
| attribute | DRYTL_hmp155_1 | long_name | String | Air Temperature Minimum - HMP155 sensor 1 |
| attribute | DRYTL_hmp155_1 | missing_value | float | NaN |
| attribute | DRYTL_hmp155_1 | units | String | degree_C |
| variable | RELHM_hmp155_1 | float | ||
| attribute | RELHM_hmp155_1 | actual_range | float | 26.7, 99.9 |
| attribute | RELHM_hmp155_1 | ioos_category | String | Meteorology |
| attribute | RELHM_hmp155_1 | long_name | String | Relative Humidity Maximum - HMP155 sensor 1 |
| attribute | RELHM_hmp155_1 | missing_value | float | NaN |
| attribute | RELHM_hmp155_1 | units | String | percent |
| variable | RELHL_hmp155_1 | float | ||
| attribute | RELHL_hmp155_1 | actual_range | float | 0.0, 97.3 |
| attribute | RELHL_hmp155_1 | ioos_category | String | Meteorology |
| attribute | RELHL_hmp155_1 | long_name | String | Relative Humidity Minimum - HMP155 sensor 1 |
| attribute | RELHL_hmp155_1 | missing_value | float | NaN |
| attribute | RELHL_hmp155_1 | units | String | percent |
| variable | RELH_hmp155_2 | float | ||
| attribute | RELH_hmp155_2 | actual_range | float | -9999.0, 97.9 |
| attribute | RELH_hmp155_2 | ioos_category | String | Meteorology |
| attribute | RELH_hmp155_2 | long_name | String | Relative Humidity - HMP155 sensor 2 |
| attribute | RELH_hmp155_2 | missing_value | float | NaN |
| attribute | RELH_hmp155_2 | standard_name | String | relative_humidity |
| attribute | RELH_hmp155_2 | units | String | percent |
| variable | DRYT_hmp155_2 | float | ||
| attribute | DRYT_hmp155_2 | actual_range | float | -9999.0, 20.4 |
| attribute | DRYT_hmp155_2 | ioos_category | String | Temperature |
| attribute | DRYT_hmp155_2 | long_name | String | Air Temperature - HMP155 sensor 2 |
| attribute | DRYT_hmp155_2 | missing_value | float | NaN |
| attribute | DRYT_hmp155_2 | standard_name | String | air_temperature |
| attribute | DRYT_hmp155_2 | units | String | degree_C |
| variable | DRYTM_hmp155_2 | float | ||
| attribute | DRYTM_hmp155_2 | actual_range | float | -9999.0, 20.8 |
| attribute | DRYTM_hmp155_2 | ioos_category | String | Temperature |
| attribute | DRYTM_hmp155_2 | long_name | String | Air Temperature Maximum - HMP155 sensor 2 |
| attribute | DRYTM_hmp155_2 | missing_value | float | NaN |
| attribute | DRYTM_hmp155_2 | units | String | degree_C |
| variable | DRYTL_hmp155_2 | float | ||
| attribute | DRYTL_hmp155_2 | actual_range | float | -9999.0, 20.0 |
| attribute | DRYTL_hmp155_2 | ioos_category | String | Temperature |
| attribute | DRYTL_hmp155_2 | long_name | String | Air Temperature Minimum - HMP155 sensor 2 |
| attribute | DRYTL_hmp155_2 | missing_value | float | NaN |
| attribute | DRYTL_hmp155_2 | units | String | degree_C |
| variable | RELHM_hmp155_2 | float | ||
| attribute | RELHM_hmp155_2 | actual_range | float | -9999.0, 98.1 |
| attribute | RELHM_hmp155_2 | ioos_category | String | Meteorology |
| attribute | RELHM_hmp155_2 | long_name | String | Relative Humidity Maximum - HMP155 sensor 2 |
| attribute | RELHM_hmp155_2 | missing_value | float | NaN |
| attribute | RELHM_hmp155_2 | units | String | percent |
| variable | RELHL_hmp155_2 | float | ||
| attribute | RELHL_hmp155_2 | actual_range | float | -9999.0, 97.9 |
| attribute | RELHL_hmp155_2 | ioos_category | String | Meteorology |
| attribute | RELHL_hmp155_2 | long_name | String | Relative Humidity Minimum - HMP155 sensor 2 |
| attribute | RELHL_hmp155_2 | missing_value | float | NaN |
| attribute | RELHL_hmp155_2 | units | String | percent |
| variable | WDIR_rmyoung | float | ||
| attribute | WDIR_rmyoung | actual_range | float | 0.0, 359.0 |
| attribute | WDIR_rmyoung | colorBarMaximum | double | 360.0 |
| attribute | WDIR_rmyoung | colorBarMinimum | double | 0.0 |
| attribute | WDIR_rmyoung | ioos_category | String | Wind |
| attribute | WDIR_rmyoung | long_name | String | Wind From Direction (RM Young) |
| attribute | WDIR_rmyoung | missing_value | float | NaN |
| attribute | WDIR_rmyoung | standard_name | String | wind_from_direction |
| attribute | WDIR_rmyoung | units | String | degree |
| variable | WSPD_rmyoung | float | ||
| attribute | WSPD_rmyoung | actual_range | float | 0.0, 22.08 |
| attribute | WSPD_rmyoung | colorBarMaximum | double | 25.0 |
| attribute | WSPD_rmyoung | colorBarMinimum | double | 0.0 |
| attribute | WSPD_rmyoung | ioos_category | String | Wind |
| attribute | WSPD_rmyoung | long_name | String | Wind Speed (RM Young) |
| attribute | WSPD_rmyoung | missing_value | float | NaN |
| attribute | WSPD_rmyoung | standard_name | String | wind_speed |
| attribute | WSPD_rmyoung | units | String | m s-1 |
| variable | GDIR_rmyoung | float | ||
| attribute | GDIR_rmyoung | actual_range | float | 0.0, 359.0 |
| attribute | GDIR_rmyoung | colorBarMaximum | double | 360.0 |
| attribute | GDIR_rmyoung | colorBarMinimum | double | 0.0 |
| attribute | GDIR_rmyoung | ioos_category | String | Wind |
| attribute | GDIR_rmyoung | long_name | String | Wind Gust Direction (RM Young) |
| attribute | GDIR_rmyoung | missing_value | float | NaN |
| attribute | GDIR_rmyoung | standard_name | String | wind_from_direction |
| attribute | GDIR_rmyoung | units | String | degree |
| variable | GSPD_rmyoung | float | ||
| attribute | GSPD_rmyoung | actual_range | float | 0.05, 31.31 |
| attribute | GSPD_rmyoung | colorBarMaximum | double | 30.0 |
| attribute | GSPD_rmyoung | colorBarMinimum | double | 0.0 |
| attribute | GSPD_rmyoung | ioos_category | String | Wind |
| attribute | GSPD_rmyoung | long_name | String | Wind Gust Speed (RM Young) |
| attribute | GSPD_rmyoung | missing_value | float | NaN |
| attribute | GSPD_rmyoung | standard_name | String | wind_speed_of_gust |
| attribute | GSPD_rmyoung | units | String | m s-1 |
| variable | VGHS | float | ||
| attribute | VGHS | actual_range | float | 0.0, 65.535 |
| attribute | VGHS | colorBarMaximum | double | 8.0 |
| attribute | VGHS | colorBarMinimum | double | 0.0 |
| attribute | VGHS | ioos_category | String | Surface Waves |
| attribute | VGHS | long_name | String | Significant Wave Height |
| attribute | VGHS | missing_value | float | NaN |
| attribute | VGHS | standard_name | String | sea_surface_wave_significant_height |
| attribute | VGHS | units | String | m |
| variable | VGTPK | float | ||
| attribute | VGTPK | actual_range | float | 0.0, 13.299 |
| attribute | VGTPK | colorBarMaximum | double | 30.0 |
| attribute | VGTPK | colorBarMinimum | double | 0.0 |
| attribute | VGTPK | ioos_category | String | Surface Waves |
| attribute | VGTPK | long_name | String | Peak Wave Period |
| attribute | VGTPK | missing_value | float | NaN |
| attribute | VGTPK | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | VGTPK | units | String | s |
| variable | VPED | float | ||
| attribute | VPED | actual_range | float | 0.0, 359.85 |
| attribute | VPED | colorBarMaximum | double | 360.0 |
| attribute | VPED | colorBarMinimum | double | 0.0 |
| attribute | VPED | ioos_category | String | Surface Waves |
| attribute | VPED | long_name | String | Peak Wave Direction |
| attribute | VPED | missing_value | float | NaN |
| attribute | VPED | standard_name | String | sea_surface_wave_from_direction |
| attribute | VPED | units | String | degree |
| variable | VMHM | float | ||
| attribute | VMHM | actual_range | float | 0.0, 65.535 |
| attribute | VMHM | colorBarMaximum | double | 8.0 |
| attribute | VMHM | colorBarMinimum | double | 0.0 |
| attribute | VMHM | ioos_category | String | Surface Waves |
| attribute | VMHM | long_name | String | Mean Wave Height |
| attribute | VMHM | missing_value | float | NaN |
| attribute | VMHM | standard_name | String | sea_surface_wave_mean_height |
| attribute | VMHM | units | String | m |
| variable | VMTW | float | ||
| attribute | VMTW | actual_range | float | 0.0, 10.477 |
| attribute | VMTW | colorBarMaximum | double | 30.0 |
| attribute | VMTW | colorBarMinimum | double | 0.0 |
| attribute | VMTW | ioos_category | String | Surface Waves |
| attribute | VMTW | long_name | String | Mean Wave Period |
| attribute | VMTW | missing_value | float | NaN |
| attribute | VMTW | standard_name | String | sea_surface_wave_mean_period |
| attribute | VMTW | units | String | s |
| variable | ADCP_TEMP | float | ||
| attribute | ADCP_TEMP | actual_range | float | 0.0, 268.8 |
| attribute | ADCP_TEMP | colorBarMaximum | double | 30.0 |
| attribute | ADCP_TEMP | colorBarMinimum | double | 10.0 |
| attribute | ADCP_TEMP | ioos_category | String | Temperature |
| attribute | ADCP_TEMP | long_name | String | Sea Water Temperature (ADCP) |
| attribute | ADCP_TEMP | missing_value | float | NaN |
| attribute | ADCP_TEMP | standard_name | String | sea_water_temperature |
| attribute | ADCP_TEMP | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.